Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| GOLDM 26FEB 150000 CE | Buy | 13900 | XX.XX |
| NIFTY 10FEB26 25800 CE | Buy | 125 | XX.XX |
| PFC | Buy | 402 | XX.XX |
| RECLTD 26FEB 380 CE | Buy | 9 | XX.XX |
| IOC 26FEB 170 CE | Buy | 6 | XX.XX |
India Market Open Summary
February 04, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| GOLDM 26FEB 150000 CE | Buy | 13900 | XX.XX |
| NIFTY 10FEB26 25800 CE | Buy | 125 | XX.XX |
| PFC | Buy | 402 | XX.XX |
| RECLTD 26FEB 380 CE | Buy | 9 | XX.XX |
| IOC 26FEB 170 CE | Buy | 6 | XX.XX |
This Week's Street View
India Market Open Summary
February 04, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



