Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| IOC | Buy | 163 | XX.XX |
| IOC 26FEB 160 CE | Buy | 6.5 | XX.XX |
| HINDZINC 26FEB 600 CE | Buy | 32 | XX.XX |
| NIFTY 03FEB26 24800 CE | Buy | 109 | XX.XX |
| MRPL | Buy | 170 | XX.XX |
India Market Open Summary
February 02, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| IOC | Buy | 163 | XX.XX |
| IOC 26FEB 160 CE | Buy | 6.5 | XX.XX |
| HINDZINC 26FEB 600 CE | Buy | 32 | XX.XX |
| NIFTY 03FEB26 24800 CE | Buy | 109 | XX.XX |
| MRPL | Buy | 170 | XX.XX |
This Week's Street View
India Market Open Summary
February 02, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



