Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| NIFTY 03FEB26 25300 CE | Buy | 190 | XX.XX |
| NIFTY 03FEB26 25300 CE | Buy | 188 | XX.XX |
| CRUDEOIL 26FEB 5900 PE | Buy | 292 | XX.XX |
| SILVERM 26FEB 400000 PE | Buy | 47500 | XX.XX |
| GOLDM 26FEB 170000 PE | Buy | 8900 | XX.XX |
India Market Open Summary
January 30, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| NIFTY 03FEB26 25300 CE | Buy | 190 | XX.XX |
| NIFTY 03FEB26 25300 CE | Buy | 188 | XX.XX |
| CRUDEOIL 26FEB 5900 PE | Buy | 292 | XX.XX |
| SILVERM 26FEB 400000 PE | Buy | 47500 | XX.XX |
| GOLDM 26FEB 170000 PE | Buy | 8900 | XX.XX |
This Week's Street View
India Market Open Summary
January 30, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



