Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| NIFTY 13APR26 23800 PE | Buy | 215 | XX.XX |
| JIOFIN 26APR 240 PE | Buy | 6 | XX.XX |
| PATANJALI | Sell | 460 | XX.XX |
| CRUDEOIL 26APR 9000 CE | Buy | 533 | XX.XX |
| SBIN 26APR 1060 PE | Buy | 27 | XX.XX |
India Market Open Summary
April 09, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| NIFTY 13APR26 23800 PE | Buy | 215 | XX.XX |
| JIOFIN 26APR 240 PE | Buy | 6 | XX.XX |
| PATANJALI | Sell | 460 | XX.XX |
| CRUDEOIL 26APR 9000 CE | Buy | 533 | XX.XX |
| SBIN 26APR 1060 PE | Buy | 27 | XX.XX |
This Week's Street View
India Market Open Summary
April 09, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



