Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| SILVERM 26APR 240000 PE | Buy | 15800 | XX.XX |
| BIOCON | Sell | 348 | XX.XX |
| BIOCON 26APR 350 PE | Buy | 16 | XX.XX |
| BHEL 26APR 240 PE | Buy | 9.5 | XX.XX |
| AUROPHARMA 26APR 1300 PE | Buy | 58 | XX.XX |
India Market Open Summary
April 02, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| SILVERM 26APR 240000 PE | Buy | 15800 | XX.XX |
| BIOCON | Sell | 348 | XX.XX |
| BIOCON 26APR 350 PE | Buy | 16 | XX.XX |
| BHEL 26APR 240 PE | Buy | 9.5 | XX.XX |
| AUROPHARMA 26APR 1300 PE | Buy | 58 | XX.XX |
This Week's Street View
India Market Open Summary
April 02, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



