Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| POWERGRID | Sell | 297 | XX.XX |
| NIFTY 26MAR 23400 PE | Buy | 265 | XX.XX |
| KOTAKBANK 26APR 350 PE | Buy | 6.5 | XX.XX |
| INDUSTOWER 26APR 400 PE | Buy | 7 | XX.XX |
| INDUSTOWER 26MAR FUT | Sell | 429 | XX.XX |
India Market Open Summary
March 25, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| POWERGRID | Sell | 297 | XX.XX |
| NIFTY 26MAR 23400 PE | Buy | 265 | XX.XX |
| KOTAKBANK 26APR 350 PE | Buy | 6.5 | XX.XX |
| INDUSTOWER 26APR 400 PE | Buy | 7 | XX.XX |
| INDUSTOWER 26MAR FUT | Sell | 429 | XX.XX |
This Week's Street View
India Market Open Summary
March 25, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



