Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| GOLDM 26FEB 150000 CE | Buy | 4740 | XX.XX |
| KOTAKBANK 26FEB FUT | Buy | 418 | XX.XX |
| PNB | Buy | 128 | XX.XX |
| PNB | Buy | 128 | XX.XX |
| NIFTY 26FEB 25800 CE | Buy | 33 | XX.XX |
India Market Open Summary
February 20, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| GOLDM 26FEB 150000 CE | Buy | 4740 | XX.XX |
| KOTAKBANK 26FEB FUT | Buy | 418 | XX.XX |
| PNB | Buy | 128 | XX.XX |
| PNB | Buy | 128 | XX.XX |
| NIFTY 26FEB 25800 CE | Buy | 33 | XX.XX |
This Week's Street View
India Market Open Summary
February 20, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



