Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| CRUDEOIL 26FEB 5800 PE | Buy | 97 | XX.XX |
| BIOCON 26FEB 380 CE | Buy | 13 | XX.XX |
| BIOCON 26FEB FUT | Buy | 381 | XX.XX |
| EICHERMOT 26FEB 7900 CE | Buy | 128 | XX.XX |
| BEL | Buy | 440 | XX.XX |
India Market Open Summary
February 12, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| CRUDEOIL 26FEB 5800 PE | Buy | 97 | XX.XX |
| BIOCON 26FEB 380 CE | Buy | 13 | XX.XX |
| BIOCON 26FEB FUT | Buy | 381 | XX.XX |
| EICHERMOT 26FEB 7900 CE | Buy | 128 | XX.XX |
| BEL | Buy | 440 | XX.XX |
This Week's Street View
India Market Open Summary
February 12, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



