Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| CRUDEOIL 26MAY 10000 PE | Buy | 740 | XX.XX |
| BHARTIARTL 26MAY 1900 CE | Buy | 44 | XX.XX |
| TECHM 26MAY 1460 CE | Buy | 48 | XX.XX |
| HFCL | Buy | 114 | XX.XX |
| SUNPHARMA 26MAY 1800 CE | Buy | 44 | XX.XX |
India Market Open Summary
May 04, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| CRUDEOIL 26MAY 10000 PE | Buy | 740 | XX.XX |
| BHARTIARTL 26MAY 1900 CE | Buy | 44 | XX.XX |
| TECHM 26MAY 1460 CE | Buy | 48 | XX.XX |
| HFCL | Buy | 114 | XX.XX |
| SUNPHARMA 26MAY 1800 CE | Buy | 44 | XX.XX |
This Week's Street View
India Market Open Summary
May 04, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



