Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| GOLDM 26FEB 150000 CE | Buy | 5300 | XX.XX |
| FEDERALBNK | Buy | 289 | XX.XX |
| FEDERALBNK | Buy | 289 | XX.XX |
| SILVERM 26FEB 250000 CE | Buy | 11150 | XX.XX |
| MUTHOOTFIN 26FEB 3650 PE | Buy | 140 | XX.XX |
India Market Open Summary
February 13, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| GOLDM 26FEB 150000 CE | Buy | 5300 | XX.XX |
| FEDERALBNK | Buy | 289 | XX.XX |
| FEDERALBNK | Buy | 289 | XX.XX |
| SILVERM 26FEB 250000 CE | Buy | 11150 | XX.XX |
| MUTHOOTFIN 26FEB 3650 PE | Buy | 140 | XX.XX |
This Week's Street View
India Market Open Summary
February 13, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



