Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| HCLTECH 26AUG 1330 CE | Buy | 41 | XX.XX |
| INFY 26AUG 1120 CE | Buy | 33 | XX.XX |
| LODHA | Buy | 1260 | XX.XX |
| LODHA | Buy | 1260 | XX.XX |
| PERSISTENT 26JUL FUT | Buy | 5430 | XX.XX |
India Market Open Summary
June 04, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.
Research Snapshot
Research Snapshot
| Symbol | Action | E.P | Results |
|---|---|---|---|
| HCLTECH 26AUG 1330 CE | Buy | 41 | XX.XX |
| INFY 26AUG 1120 CE | Buy | 33 | XX.XX |
| LODHA | Buy | 1260 | XX.XX |
| LODHA | Buy | 1260 | XX.XX |
| PERSISTENT 26JUL FUT | Buy | 5430 | XX.XX |
This Week's Street View
India Market Open Summary
June 04, 2026

Know More
Streetgains is a SEBI-registered advisory firm offering research and trading support for investors. It provides services like Intraday research calls, Commodity tips, and Stock research, focusing on technical breakouts to identify stocks with movement potential.



