SENSEX 81,183.93 1,017.23 (-1.24%)
INDIA VIX 15.22 1.01 (7.11%)
NIFTY 200 14,107.40 178.60 (-1.25%)
NIFTY 50 24,852.15 292.95 (-1.17%)
NIFTY AUTO 25,527.15 308.15 (-1.19%)
NIFTY BANK 50,576.85 896.20 (-1.74%)
NIFTY ENERGY 42,212.45 699.15 (-1.63%)
NIFTY FIN SERVICE 23,529.75 329.75 (-1.38%)
NIFTY FMCG 63,175.70 524.70 (-0.82%)
NIFTY INFRA 9,183.90 134.85 (-1.45%)
NIFTY IT 42,228.90 415.75 (-0.97%)
NIFTY MEDIA 2,059.90 22.95 (-1.10%)
NIFTY METAL 9,161.15 51.80 (-0.56%)
NIFTY PHARMA 23,043.40 113.30 (-0.49%)
NIFTY PSU BANK 6,655.05 246.15 (-3.57%)
NIFTY PVT BANK 25,328.80 396.70 (-1.54%)
NIFTY REALTY 1,032.10 9.85 (-0.95%)

#STREETGAINS #MARKETSVIEW #24JULY2024

July 24, 2024

On July 23, At close, the Sensex dropped 73.04 points (0.09%) to 80,429.04, and the Nifty fell 30.20 points (0.12%) to 24,479.

 

US MARKETS

The S&P 500 fell 8.67 points (0.16%) to 5,555.74, the Nasdaq Composite dropped 10.22 points (0.06%) to 17,997.35, and the Dow Jones Industrial Average declined 57.35 points (0.14%) to 40,358.09.

 

ASIAN MARKETS

Topix decreased by 0.28%, Nikkei increased by 0.02%, and Kospi rose by 0.05% from the previous close.

                                                                                                     

OIL & GAS UPDATES:
US West Texas and Brent Crude both increased by 0.47%.

 

 

FII/DII DATA:

1. FIIs net SOLD Rs 2,975 crore worth shares on 23 July.

 

2. DIIs net BOUGHT Rs 1,418 crore worth shares on 23 July.

 

Thank you, have a great Trading Day ahead!!

Register for Free Trial