SENSEX 72,943.68 456.10 (-0.62%)
INDIA VIX 12.62 0.15 (1.20%)
NIFTY 200 12,351.45 45.95 (-0.37%)
NIFTY 50 22,147.90 124.60 (-0.56%)
NIFTY AUTO 21,703.05 22.75 (0.10%)
NIFTY BANK 47,484.80 288.45 (-0.60%)
NIFTY ENERGY 39,712.75 83.50 (0.21%)
NIFTY FIN SERVICE 21,099.25 46.75 (-0.22%)
NIFTY FMCG 53,402.25 227.30 (0.43%)
NIFTY INFRA 8,327.00 21.15 (-0.25%)
NIFTY IT 33,574.95 888.65 (-2.58%)
NIFTY MEDIA 1,875.15 29.05 (1.57%)
NIFTY METAL 8,851.95 47.75 (-0.54%)
NIFTY PHARMA 18,695.60 77.95 (0.42%)
NIFTY PSU BANK 6,966.25 89.85 (-1.27%)
NIFTY PVT BANK 23,759.25 156.90 (-0.66%)
NIFTY REALTY 937.75 4.30 (-0.46%)

#STREETGAINS #MARKETSVIEW #21MARCH2024

March 21, 2024

On March 20, the Sensex closed higher by 89.64 points (0.12%) at 72,101.69, while the Nifty gained 21.60 points (0.10%) to reach 21,839.10.

 

US MARKETS

On the recent trading day, the Dow Jones Industrial Average surged by 401.37 points (1.03%) to reach 39,512.13. The S&P 500 also experienced gains, rising by 46.11 points (0.89%) to 5,224.62, while the Nasdaq Composite increased by 202.62 points (1.25%) to 16,369.41.

 

ASIAN MARKETS

The Nikkei reached a new record high as Asian markets advanced following the Federal Reserve's decision to maintain its projection for three interest rate cuts, with the Federal Funds rate held steady at 5.25-5.5 percent.



OIL & GAS UPDATES:

Oil prices declined on Wednesday after reaching multi-month highs in the preceding session, with investors preparing for the US Federal Reserve's announcement regarding interest rate policy later in the day.

 

FII/DII DATA:

1. FIIs net SOLD Rs 2,599.19 crore worth shares on 20 March.

2. DIIs net BOUGHT Rs 2,667.52 crore worth shares on 20 March.

 

Thank you, have a great Trading Day ahead!!


Register for Free Trial

Recent Best Trades

Symbol ROI Gains
SBIN 24MAY 800 CE +11.11 % +4950.00
BANKNIFTY 30APR24 48500 C +17.65 % +810.00
CRUDEOIL 24MAY 6900 CE +9.52 % +2000.00
COPPER 24MAY FUT +0.35 % +7500.00
SAIL +1.31 % +2607.00
Subscribe Now