SENSEX 81,183.93 1,017.23 (-1.24%)
INDIA VIX 15.22 1.01 (7.11%)
NIFTY 200 14,107.40 178.60 (-1.25%)
NIFTY 50 24,852.15 292.95 (-1.17%)
NIFTY AUTO 25,527.15 308.15 (-1.19%)
NIFTY BANK 50,576.85 896.20 (-1.74%)
NIFTY ENERGY 42,212.45 699.15 (-1.63%)
NIFTY FIN SERVICE 23,529.75 329.75 (-1.38%)
NIFTY FMCG 63,175.70 524.70 (-0.82%)
NIFTY INFRA 9,183.90 134.85 (-1.45%)
NIFTY IT 42,228.90 415.75 (-0.97%)
NIFTY MEDIA 2,059.90 22.95 (-1.10%)
NIFTY METAL 9,161.15 51.80 (-0.56%)
NIFTY PHARMA 23,043.40 113.30 (-0.49%)
NIFTY PSU BANK 6,655.05 246.15 (-3.57%)
NIFTY PVT BANK 25,328.80 396.70 (-1.54%)
NIFTY REALTY 1,032.10 9.85 (-0.95%)

#STREETGAINS #MARKETSVIEW #12JULY2024

July 12, 2024

On July 11, The Sensex dropped 27.43 points (0.03%) to 79,897.34, while the Nifty fell 8.50 points (0.03%) to 24,316.

 

US MARKETS

The S&P 500 dropped 0.88% to 5,584.54 points, the Nasdaq fell 1.95% to 18,283.41 points, and the Dow Jones Industrial Average increased 0.08% to 39,753.75 points.

 

ASIAN MARKETS

The Nikkei fell by 2.21%, the Topix by 1.23%, the Taiwan index by 1.83%, and the Kospi by 1.38% from their previous close.

                                                                                                     

OIL & GAS UPDATES:
US West Texas crude rose 0.45%, while Brent Crude increased 0.32%.

 

FII/DII DATA:

1. FIIs net SOLD Rs 1137 crore worth shares on 11 July.

 

2. DIIs net BOUGHT Rs 1676 crore worth shares on 11 July.

 

 

Thank you, have a great Trading Day ahead!!

Register for Free Trial