SENSEX 81,183.93 1,017.23 (-1.24%)
INDIA VIX 15.22 1.01 (7.11%)
NIFTY 200 14,107.40 178.60 (-1.25%)
NIFTY 50 24,852.15 292.95 (-1.17%)
NIFTY AUTO 25,527.15 308.15 (-1.19%)
NIFTY BANK 50,576.85 896.20 (-1.74%)
NIFTY ENERGY 42,212.45 699.15 (-1.63%)
NIFTY FIN SERVICE 23,529.75 329.75 (-1.38%)
NIFTY FMCG 63,175.70 524.70 (-0.82%)
NIFTY INFRA 9,183.90 134.85 (-1.45%)
NIFTY IT 42,228.90 415.75 (-0.97%)
NIFTY MEDIA 2,059.90 22.95 (-1.10%)
NIFTY METAL 9,161.15 51.80 (-0.56%)
NIFTY PHARMA 23,043.40 113.30 (-0.49%)
NIFTY PSU BANK 6,655.05 246.15 (-3.57%)
NIFTY PVT BANK 25,328.80 396.70 (-1.54%)
NIFTY REALTY 1,032.10 9.85 (-0.95%)
how a stock market advisor can turn your investmen
How to Earn in Stock Market

#STREETGAINS #MARKETSVIEW #12AUGUST2024

August 12, 2024

On August 09, The Sensex gained 819.69 points (1.04%) to close at 79,705.91, while the Nifty rose 250.50 points (1.04%) to 24,367.50.

 

US MARKETS

The Dow Jones Industrial Average increased by 51.05 points (0.13%) to 39,497.54, the S&P 500 gained 24.85 points (0.47%) to 5,344.16, and the Nasdaq Composite rose by 85.28 points (0.51%) to 16,745.30.

 

ASIAN MARKETS

The Hang Seng index decreased by 0.17%, while Taiwan's index increased by 1.10%, and the Kospi rose by 1.07%.

OIL & GAS UPDATES:
US West Texas crude rose by 0.16%, while Brent Crude increased by 0.04%.

 

FII/DII DATA:

1. FIIs net BOUGHT Rs 406 crore worth shares on 09 August.

 

2. DIIs net BOUGHT Rs 3,979 crore worth shares on 09 August.

 

Thank you, have a great Trading Day ahead!!

Register for Free Trial