SENSEX 81,183.93 1,017.23 (-1.24%)
INDIA VIX 15.22 1.01 (7.11%)
NIFTY 200 14,107.40 178.60 (-1.25%)
NIFTY 50 24,852.15 292.95 (-1.17%)
NIFTY AUTO 25,527.15 308.15 (-1.19%)
NIFTY BANK 50,576.85 896.20 (-1.74%)
NIFTY ENERGY 42,212.45 699.15 (-1.63%)
NIFTY FIN SERVICE 23,529.75 329.75 (-1.38%)
NIFTY FMCG 63,175.70 524.70 (-0.82%)
NIFTY INFRA 9,183.90 134.85 (-1.45%)
NIFTY IT 42,228.90 415.75 (-0.97%)
NIFTY MEDIA 2,059.90 22.95 (-1.10%)
NIFTY METAL 9,161.15 51.80 (-0.56%)
NIFTY PHARMA 23,043.40 113.30 (-0.49%)
NIFTY PSU BANK 6,655.05 246.15 (-3.57%)
NIFTY PVT BANK 25,328.80 396.70 (-1.54%)
NIFTY REALTY 1,032.10 9.85 (-0.95%)
how a stock market advisor can turn your investmen
How to Earn in Stock Market

#STREETGAINS #MARKETSVIEW #08AUGUST2024

August 08, 2024

On August 07, The Sensex rose 874.94 points (1.11%) to 79,468.01, while the Nifty increased 305 points (1.27%) to 24,297.50 at close.

 

US MARKETS

The Dow Jones Industrial Average fell 234.21 points (0.6%) to 38,763.45, the S&P 500 lost 40.53 points (0.77%) to 5,199.5, and the Nasdaq Composite dropped 171.05 points (1.05%) to 16,195.81.

 

ASIAN MARKETS

Topix decreased by 0.79%, Nikkei fell by 1.18%, Taiwan dropped by 2.03%, and Kospi declined by 1.12%.

OIL & GAS UPDATES:
US West Texas crude rose by 0.35%, while Brent Crude increased by 0.20%.

 

FII/DII DATA:

1. FIIs net SOLD Rs 3,314 crore worth shares on 07 August.

 

2. DIIs net BOUGHT Rs 3,901 crore worth shares on 07 August.

 

Thank you, have a great Trading Day ahead!!

Register for Free Trial