SENSEX 81,183.93 1,017.23 (-1.24%)
INDIA VIX 15.22 1.01 (7.11%)
NIFTY 200 14,107.40 178.60 (-1.25%)
NIFTY 50 24,852.15 292.95 (-1.17%)
NIFTY AUTO 25,527.15 308.15 (-1.19%)
NIFTY BANK 50,576.85 896.20 (-1.74%)
NIFTY ENERGY 42,212.45 699.15 (-1.63%)
NIFTY FIN SERVICE 23,529.75 329.75 (-1.38%)
NIFTY FMCG 63,175.70 524.70 (-0.82%)
NIFTY INFRA 9,183.90 134.85 (-1.45%)
NIFTY IT 42,228.90 415.75 (-0.97%)
NIFTY MEDIA 2,059.90 22.95 (-1.10%)
NIFTY METAL 9,161.15 51.80 (-0.56%)
NIFTY PHARMA 23,043.40 113.30 (-0.49%)
NIFTY PSU BANK 6,655.05 246.15 (-3.57%)
NIFTY PVT BANK 25,328.80 396.70 (-1.54%)
NIFTY REALTY 1,032.10 9.85 (-0.95%)
how a stock market advisor can turn your investmen
How to Earn in Stock Market

#STREETGAINS #MARKETSVIEW #07AUGUST2024

August 07, 2024

On August 06, At close, the Sensex fell by 125.84 points (0.16%) to 78,633.56, and the Nifty dropped by 63.05 points (0.26%) to 23,992.55.

 

US MARKETS

The Dow Jones Industrial Average climbed 294.39 points (0.76%) to 38,997.66, the S&P 500 increased by 53.7 points (1.04%) to 5,240.03, and the Nasdaq Composite rose 166.77 points (1.03%) to 16,366.86.

 

ASIAN MARKETS

The Topix increased by 1.01%, while the Nikkei decreased by 0.42%. Taiwan's index rose by 1.52%, and the Kospi went up by 0.84%.

OIL & GAS UPDATES:
US West Texas Intermediate (WTI) fell by 0.53%, while Brent Crude decreased by 0.41%.

 

FII/DII DATA:

1. FIIs net SOLD Rs 3,53 crore worth shares on 06 August.

 

2. DIIs net BOUGHT Rs 3,357 crore worth shares on 06 August.

 

Thank you, have a great Trading Day ahead!!


Register for Free Trial