SENSEX 81,688.45 808.65 (-0.98%)
INDIA VIX 14.13 0.96 (7.29%)
NIFTY 200 14,165.05 135.15 (-0.95%)
NIFTY 50 25,014.60 235.50 (-0.93%)
NIFTY AUTO 25,926.30 375.80 (-1.43%)
NIFTY BANK 51,462.05 383.15 (-0.74%)
NIFTY ENERGY 42,080.65 469.85 (-1.10%)
NIFTY FIN SERVICE 23,621.80 259.75 (-1.09%)
NIFTY FMCG 63,380.05 1,122.00 (-1.74%)
NIFTY INFRA 9,153.50 131.00 (-1.41%)
NIFTY IT 41,912.50 149.90 (0.36%)
NIFTY MEDIA 2,070.95 55.50 (-2.61%)
NIFTY METAL 10,113.20 41.80 (-0.41%)
NIFTY PHARMA 23,094.70 84.05 (-0.36%)
NIFTY PSU BANK 6,714.65 36.25 (0.54%)
NIFTY PVT BANK 25,583.45 195.55 (-0.76%)
NIFTY REALTY 1,031.80 17.20 (-1.64%)

#STREETGAINS #MARKETSVIEW #01APRIL2024

April 01, 2024

On the final day of FY24, the market saw strong gains, continuing into the second consecutive session on March 28, with the Sensex rising by 655.04 points (0.90%) to 73,651.35, and the Nifty by 203.20 points (0.92%) to 22,326.90, driven by widespread buying across sectors.

 

US MARKETS

The Dow Jones Industrial Average climbed by 47.29 points (0.12%) to reach 39,807.37, while the S&P 500 edged up by 5.86 points (0.11%) to 5,254.35. However, the Nasdaq Composite dipped by 20.06 points (0.12%) to 16,379.46.

 

ASIAN MARKETS

Asian markets opened strong on Monday, with investors evaluating China's business activity in February and anticipating economic data from Japan.



FII/DII DATA:

1. FIIs net BOUGHT Rs 188.31 crore worth shares on 28 March.

2. DIIs net BOUGHT Rs 2,691.52 crore worth shares on 28 March.


Thank you, have a great Trading Day ahead!!


Register for Free Trial