SENSEX 81,183.93 1,017.23 (-1.24%)
INDIA VIX 15.22 1.01 (7.11%)
NIFTY 200 14,107.40 178.60 (-1.25%)
NIFTY 50 24,852.15 292.95 (-1.17%)
NIFTY AUTO 25,527.15 308.15 (-1.19%)
NIFTY BANK 50,576.85 896.20 (-1.74%)
NIFTY ENERGY 42,212.45 699.15 (-1.63%)
NIFTY FIN SERVICE 23,529.75 329.75 (-1.38%)
NIFTY FMCG 63,175.70 524.70 (-0.82%)
NIFTY INFRA 9,183.90 134.85 (-1.45%)
NIFTY IT 42,228.90 415.75 (-0.97%)
NIFTY MEDIA 2,059.90 22.95 (-1.10%)
NIFTY METAL 9,161.15 51.80 (-0.56%)
NIFTY PHARMA 23,043.40 113.30 (-0.49%)
NIFTY PSU BANK 6,655.05 246.15 (-3.57%)
NIFTY PVT BANK 25,328.80 396.70 (-1.54%)
NIFTY REALTY 1,032.10 9.85 (-0.95%)
how a stock market advisor can turn your investmen
How to Earn in Stock Market

Markets for the day

August 09, 2024

Nifty has not shown follow-up buying, but it is holding on to the previous lows. For the Index to move higher, it needs to surpass the 22400 level. As long as the Index stays below this level, there are two possibilities: sideways movement and a slightly negative trend. The support level below is 23,934. The RSI reading is still not below 30, indicating that the selling pressure may not be over yet.

On the other hand, Banknifty has been completely flat in the last two trading sessions. If broken, 50760 and 49660 are two crucial levels that will determine the direction. The RSI has confirmed oversold conditions, suggesting that there is little selling in the banking sector, provided external factors remain unchanged. Currently, BN offers buying and selling opportunities at supports and resistances, with the Index remaining sideways for four consecutive days.

StreetView: Stay conservative on trading volume and wait until a clear trend emerges.

Tip: Always adhere to stop losses for better risk management regardless of the outcome.

 https://streetgains.in/Services

Register for Free Trial