SENSEX 72,943.68 456.10 (-0.62%)
INDIA VIX 12.62 0.15 (1.20%)
NIFTY 200 12,351.45 45.95 (-0.37%)
NIFTY 50 22,147.90 124.60 (-0.56%)
NIFTY AUTO 21,703.05 22.75 (0.10%)
NIFTY BANK 47,484.80 288.45 (-0.60%)
NIFTY ENERGY 39,712.75 83.50 (0.21%)
NIFTY FIN SERVICE 21,099.25 46.75 (-0.22%)
NIFTY FMCG 53,402.25 227.30 (0.43%)
NIFTY INFRA 8,327.00 21.15 (-0.25%)
NIFTY IT 33,574.95 888.65 (-2.58%)
NIFTY MEDIA 1,875.15 29.05 (1.57%)
NIFTY METAL 8,851.95 47.75 (-0.54%)
NIFTY PHARMA 18,695.60 77.95 (0.42%)
NIFTY PSU BANK 6,966.25 89.85 (-1.27%)
NIFTY PVT BANK 23,759.25 156.90 (-0.66%)
NIFTY REALTY 937.75 4.30 (-0.46%)

#STREETGAINS #MARKETSVIEW #27MARCH2024

March 27, 2024

On March 26, At the close, the Sensex fell by 361.64 points (0.5%) to 72,470.30, while the Nifty dropped 92.10 points (0.42%) to 22,004.70.

 

US MARKETS

The Dow Jones Industrial Average dropped 31.31 points (0.08%) to 39,282.33. Meanwhile, the S&P 500 declined by 14.61 points (0.28%) to 5,203.58, and the Nasdaq Composite fell 68.77 points (0.42%) to 16,315.70.

 

ASIAN MARKETS

In early Wednesday trading, Asian indices showed gains, with both the Nikkei and the Straits Times up by 0.7 percent each.



OIL & GAS UPDATES:

On Tuesday, oil prices remained relatively steady as investors held a mixed perspective on the impact of recent Ukrainian attacks on Russian refinery capacity, while a modestly weaker U.S. dollar provided some support.

 

FII/DII DATA:

1. FIIs net BOUGHT Rs 10.13 crore worth shares on 26 March.

2. DIIs net BOUGHT Rs 5,024.36 crore worth shares on 26 March.

 


Thank you, have a great Trading Day ahead!!

 

 

 

 


Register for Free Trial

Recent Best Trades

Symbol ROI Gains
SBIN 24MAY 800 CE +11.11 % +4950.00
BANKNIFTY 30APR24 48500 C +17.65 % +810.00
CRUDEOIL 24MAY 6900 CE +9.52 % +2000.00
COPPER 24MAY FUT +0.35 % +7500.00
SAIL +1.31 % +2607.00
Subscribe Now