SENSEX 72,943.68 456.10 (-0.62%)
INDIA VIX 12.62 0.15 (1.20%)
NIFTY 200 12,351.45 45.95 (-0.37%)
NIFTY 50 22,147.90 124.60 (-0.56%)
NIFTY AUTO 21,703.05 22.75 (0.10%)
NIFTY BANK 47,484.80 288.45 (-0.60%)
NIFTY ENERGY 39,712.75 83.50 (0.21%)
NIFTY FIN SERVICE 21,099.25 46.75 (-0.22%)
NIFTY FMCG 53,402.25 227.30 (0.43%)
NIFTY INFRA 8,327.00 21.15 (-0.25%)
NIFTY IT 33,574.95 888.65 (-2.58%)
NIFTY MEDIA 1,875.15 29.05 (1.57%)
NIFTY METAL 8,851.95 47.75 (-0.54%)
NIFTY PHARMA 18,695.60 77.95 (0.42%)
NIFTY PSU BANK 6,966.25 89.85 (-1.27%)
NIFTY PVT BANK 23,759.25 156.90 (-0.66%)
NIFTY REALTY 937.75 4.30 (-0.46%)

#STREETGAINS #MARKETSVIEW #22MARCH2024

March 22, 2024

On March 21, the Sensex surged by 590.60 points, or 0.82%, to reach 72,692.29, while the Nifty 50 rose by 175.70 points, or 0.80%, to stand at 22,014.80.

 

US MARKETS

The Dow Jones Industrial Average rose by 269.24 points, or 0.68%, while the S&P 500 saw a gain of 16.9 points, or 0.32%. The Nasdaq Composite also experienced an increase, climbing by 32.43 points, or 0.2%.

 

ASIAN MARKETS

On Friday, the Nikkei 225 reached a new all-time high by surpassing 41,000, buoyed by accelerated inflation in Japan during February. Meanwhile, other markets across the Asia-Pacific region opened with mixed performances.

OIL & GAS UPDATES:

Brent crude futures dropped by 18 cents to $85.60 per barrel by 0011 GMT, while U.S. crude futures decreased by 19 cents to $80.88 per barrel.

 

FII/DII DATA:

1. FIIs net SOLD Rs 1,826.97 crore worth shares on 21 March.

2. DIIs net BOUGHT Rs 3,208.87 crore worth shares on 21 March.

 

Thank you, have a great Trading Day ahead!!


Register for Free Trial

Recent Best Trades

Symbol ROI Gains
SBIN 24MAY 800 CE +11.11 % +4950.00
BANKNIFTY 30APR24 48500 C +17.65 % +810.00
CRUDEOIL 24MAY 6900 CE +9.52 % +2000.00
COPPER 24MAY FUT +0.35 % +7500.00
SAIL +1.31 % +2607.00
Subscribe Now