SENSEX 72,943.68 456.10 (-0.62%)
INDIA VIX 12.62 0.15 (1.20%)
NIFTY 200 12,351.45 45.95 (-0.37%)
NIFTY 50 22,147.90 124.60 (-0.56%)
NIFTY AUTO 21,703.05 22.75 (0.10%)
NIFTY BANK 47,484.80 288.45 (-0.60%)
NIFTY ENERGY 39,712.75 83.50 (0.21%)
NIFTY FIN SERVICE 21,099.25 46.75 (-0.22%)
NIFTY FMCG 53,402.25 227.30 (0.43%)
NIFTY INFRA 8,327.00 21.15 (-0.25%)
NIFTY IT 33,574.95 888.65 (-2.58%)
NIFTY MEDIA 1,875.15 29.05 (1.57%)
NIFTY METAL 8,851.95 47.75 (-0.54%)
NIFTY PHARMA 18,695.60 77.95 (0.42%)
NIFTY PSU BANK 6,966.25 89.85 (-1.27%)
NIFTY PVT BANK 23,759.25 156.90 (-0.66%)
NIFTY REALTY 937.75 4.30 (-0.46%)

Budget Special

January 29, 2023

#Nifty has broken important lower support line on weekly closing. The 17800-850 was very crucial in the last week, but there was huge selling that led to the close below these levels. It looks like there is some more selling on cards because of two reasons. One, the Index is below its 20 Weeks average, and then the pre-budget sell-off to discount all positive information post Budget. We might see Nifty at 17200-250 as a 50 Weeks average support. This is the final level at which we can see a bounce probably post Budget. 



Banknifty has done the similar, but more severe than Nifty. The broken 20 weeks average suggests that there is more downside possible. The next important support is at 39400 and 38300. There could be some volatile moves within the range of 40000 and 41500. 


View: Bearish

Action: Sell on rise 

For premium trading calls, kindly subscribe: https://streetgains.in/Subscribe/

Register for Free Trial

Recent Best Trades

Symbol ROI Gains
SBIN 24MAY 800 CE +11.11 % +4950.00
BANKNIFTY 30APR24 48500 C +17.65 % +810.00
CRUDEOIL 24MAY 6900 CE +9.52 % +2000.00
COPPER 24MAY FUT +0.35 % +7500.00
SAIL +1.31 % +2607.00
Subscribe Now