Options Trading Calls for F&O Traders
Options Trading Calls for F&O Traders
76.96 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06-09-2024 | DIVISLAB 24SEP 5100 CE | Buy | POSITIONAL | 200 | 150.00 | 163.00 | 170.00 | 135.00 | 163.00 | +8.67% | ₹2600 | Target 1 Hit |
06-09-2024 | AXISBANK 24SEP 1160 PE | Buy | POSITIONAL | 5000 | 21.00 | 23.00 | 24.00 | 17.00 | 24.00 | +14.29% | ₹15000 | Target 2 Hit |
06-09-2024 | ITC 24SEP 500 PE | Buy | POSITIONAL | 1600 | 9.00 | 10.50 | 15.00 | 6.00 | 10.50 | +16.67% | ₹2400 | Target 1 Hit |
06-09-2024 | JUBLFOOD 24SEP 650 CE | Buy | POSITIONAL | 1250 | 18.00 | 22.00 | 26.00 | 15.00 | 15.00 | -16.67% | ₹-3750 | Stoploss Hit |
05-09-2024 | INDHOTEL 24SEP 670 CE | Buy | POSITIONAL | 1000 | 20.50 | 23.00 | 26.00 | 17.00 | 17.00 | -17.07% | ₹-3500 | Stoploss Hit |
05-09-2024 | BIOCON 24SEP 390 CE | Buy | POSITIONAL | 2500 | 14.00 | 16.00 | 18.00 | 11.00 | 16.00 | +14.29% | ₹5000 | Target 1 Hit |
05-09-2024 | METROPOLIS 24SEP 2200 CE | Buy | POSITIONAL | 400 | 58.00 | 70.00 | 80.00 | 48.00 | 48.00 | -17.24% | ₹-4000 | Stoploss Hit |
05-09-2024 | NAUKRI 24SEP 7500 CE | Buy | POSITIONAL | 150 | 240.00 | 260.00 | 300.00 | 220.00 | 220.00 | -8.33% | ₹-3000 | Stoploss Hit |
05-09-2024 | SUNPHARMA 24SEP 1840 CE | Buy | POSITIONAL | 1400 | 28.00 | 35.00 | 40.00 | 22.00 | 22.00 | -21.43% | ₹-8400 | Stoploss Hit |
05-09-2024 | PVRINOX 24SEP 1540 CE | Buy | POSITIONAL | 1628 | 48.00 | 57.00 | 66.00 | 40.00 | 66.00 | +37.50% | ₹29304 | Target 2 Hit |
05-09-2024 | CHOLAFIN 24SEP 1560 CE | Buy | POSITIONAL | 625 | 42.00 | 48.00 | 60.00 | 34.00 | 36.45 | -13.21% | ₹-3469 | Closed |
04-09-2024 | INDIGO 24SEP 4900 CE | Buy | POSITIONAL | 300 | 135.35 | 144.00 | 150.00 | 120.00 | 120.00 | -11.34% | ₹-4605 | Stoploss Hit |
04-09-2024 | HAL 24SEP 4900 CE | Buy | POSITIONAL | 300 | 197.00 | 220.00 | 250.00 | 160.00 | 160.00 | -18.78% | ₹-11100 | Stoploss Hit |
03-09-2024 | LUPIN 24SEP 2260 CE | Buy | INTRADAY | 425 | 62.00 | 70.00 | 80.00 | 50.00 | 0.00 | +12.90% | ₹3400 | Target 1 Hit |
02-09-2024 | INDUSTOWER 24SEP 450 PE | Buy | POSITIONAL | 3400 | 14.00 | 17.00 | 24.00 | 10.00 | 0.00 | +21.43% | ₹10200 | Target 1 Hit |
30-08-2024 | UPL 24SEP 580 CE | Buy | POSITIONAL | 1300 | 24.00 | 27.00 | 30.00 | 21.00 | 30.00 | +25.00% | ₹7800 | Target 2 Hit |
29-08-2024 | BAJFINANCE 24SEP 6900 CE | Buy | POSITIONAL | 125 | 208.00 | 262.00 | 262.00 | 190.00 | 262.00 | +25.96% | ₹6750 | Target 2 Hit |
28-08-2024 | RECLTD 24SEP 640 CE | Buy | POSITIONAL | 2000 | 18.00 | 20.00 | 22.00 | 14.00 | 20.00 | +11.11% | ₹4000 | Target 1 Hit |
28-08-2024 | TORNTPHARM 24SEP 3400 CE | Buy | POSITIONAL | 250 | 116.00 | 128.00 | 150.00 | 100.00 | 0.00 | +10.34% | ₹3000 | Target 1 Hit |
27-08-2024 | LUPIN 24AUG 2100 CE | Buy | INTRADAY | 425 | 61.20 | 67.00 | 75.00 | 53.00 | 67.00 | +9.48% | ₹2465 | Target 1 Hit |
26-08-2024 | BHARTIARTL 24AUG 1500 CE | Buy | POSITIONAL | 475 | 19.00 | 23.00 | 26.00 | 15.00 | 15.00 | -21.05% | ₹-1900 | Stoploss Hit |
23-08-2024 | HAL 24AUG 4800 CE | Buy | POSITIONAL | 300 | 98.50 | 110.00 | 120.00 | 90.00 | 110.00 | +11.68% | ₹3450 | Target 1 Hit |
22-08-2024 | M&M 24AUG 2750 PE | Buy | POSITIONAL | 350 | 42.00 | 49.00 | 60.00 | 32.00 | 32.00 | -23.81% | ₹-3500 | Stoploss Hit |
21-08-2024 | HINDALCO 24AUG 670 CE | Buy | INTRADAY | 1400 | 15.00 | 18.00 | 20.00 | 11.00 | 20.00 | +33.33% | ₹7000 | Target 2 Hit |
20-08-2024 | SBICARD 24AUG 700 CE | Buy | POSITIONAL | 800 | 14.00 | 17.00 | 22.00 | 10.00 | 17.00 | +21.43% | ₹2400 | Target 1 Hit |
20-08-2024 | HINDPETRO 24AUG 400 CE | Buy | POSITIONAL | 2025 | 10.90 | 14.00 | 18.00 | 8.00 | 8.00 | -26.61% | ₹-5872 | Stoploss Hit |
19-08-2024 | MCX 24AUG 4800 PE | Buy | INTRADAY | 200 | 130.00 | 140.00 | 153.00 | 100.00 | 153.00 | +17.69% | ₹4600 | Target 2 Hit |
16-08-2024 | ICICIBANK 24AUG 1180 CE | Buy | POSITIONAL | 700 | 16.00 | 19.30 | 26.00 | 10.00 | 19.30 | +20.63% | ₹2310 | Target 1 Hit |
14-08-2024 | APOLLOHOSP 24AUG 6700 CE | Buy | INTRADAY | 125 | 166.00 | 190.00 | 220.00 | 140.00 | 220.00 | +32.53% | ₹6750 | Target 2 Hit |
13-08-2024 | POWERGRID 24AUG 340 CE | Buy | INTRADAY | 3600 | 7.00 | 8.40 | 10.00 | 5.00 | 5.00 | -28.57% | ₹-7200 | Stoploss Hit |
12-08-2024 | PEL 24AUG 980 CE | Buy | POSITIONAL | 750 | 34.05 | 42.00 | 50.00 | 27.00 | 50.00 | +46.84% | ₹11962 | Target 2 Hit |
09-08-2024 | TATAMOTORS 24AUG 1060 CE | Buy | POSITIONAL | 550 | 29.00 | 32.00 | 40.00 | 23.00 | 32.00 | +10.34% | ₹1650 | Target 1 Hit |
08-08-2024 | PIDILITIND 24AUG 3200 CE | Buy | INTRADAY | 250 | 104.00 | 115.00 | 130.00 | 90.00 | 0.00 | +10.58% | ₹2750 | Target 1 Hit |
07-08-2024 | PEL 24AUG 1000 CE | Buy | INTRADAY | 750 | 35.00 | 39.50 | 45.00 | 26.00 | 0.00 | +12.86% | ₹3375 | Target 1 Hit |
06-08-2024 | SBIN 24AUG 820 CE | Buy | INTRADAY | 750 | 24.00 | 28.00 | 30.00 | 20.00 | 20.00 | -16.67% | ₹-3000 | Stoploss Hit |
05-08-2024 | GODREJCP 24AUG 1440 CE | Buy | INTRADAY | 500 | 55.00 | 60.00 | 65.00 | 49.00 | 0.00 | +9.09% | ₹2500 | Target 1 Hit |
02-08-2024 | HDFCBANK 24AUG 1660 CE | Buy | POSITIONAL | 550 | 36.00 | 40.00 | 46.00 | 30.00 | 0.00 | +11.11% | ₹2200 | Target 1 Hit |
31-07-2024 | HINDCOPPER 24AUG 320 CE | Buy | POSITIONAL | 2650 | 15.80 | 18.00 | 20.00 | 12.00 | 18.00 | +13.92% | ₹5830 | Target 1 Hit |
31-07-2024 | ASHOKLEY 24AUG 250 CE | Buy | POSITIONAL | 5000 | 11.30 | 12.00 | 14.00 | 9.50 | 0.00 | +6.19% | ₹3500 | Target 1 Hit |
30-07-2024 | TATAPOWER 24AUG 440 CE | Buy | INTRADAY | 1350 | 18.75 | 21.00 | 25.00 | 16.00 | 0.00 | +12.00% | ₹3038 | Target 1 Hit |
29-07-2024 | BAJAJFINSV 24AUG 1600 CE | Buy | POSITIONAL | 500 | 54.00 | 66.00 | 70.00 | 46.00 | 66.00 | +22.22% | ₹6000 | Target 1 Hit |
26-07-2024 | CONCOR 24AUG 1040 CE | Buy | POSITIONAL | 1000 | 38.00 | 43.00 | 47.00 | 30.00 | 43.00 | +13.16% | ₹5000 | Target 1 Hit |
26-07-2024 | TCS 24AUG 4400 CE | Buy | POSITIONAL | 175 | 87.00 | 97.00 | 100.00 | 66.00 | 100.00 | +14.94% | ₹2275 | Target 2 Hit |
25-07-2024 | SBILIFE 24AUG 1700 CE | Buy | INTRADAY | 375 | 50.00 | 58.00 | 75.00 | 40.00 | 40.00 | -20.00% | ₹-3750 | Stoploss Hit |
24-07-2024 | TITAN 24AUG 3600 CE | Buy | POSITIONAL | 175 | 103.00 | 115.00 | 140.00 | 90.00 | 0.00 | +11.65% | ₹2100 | Target 1 Hit |
23-07-2024 | TITAN 24AUG 3400 CE | Buy | POSITIONAL | 175 | 80.00 | 100.00 | 150.00 | 55.00 | 150.00 | +87.50% | ₹12250 | Target 2 Hit |
23-07-2024 | COFORGE 24JUL 6300 CE | Buy | INTRADAY | 150 | 140.00 | 170.00 | 200.00 | 100.00 | 100.00 | -28.57% | ₹-6000 | Stoploss Hit |
22-07-2024 | DRREDDY 24JUL 6600 CE | Buy | INTRADAY | 125 | 125.00 | 135.00 | 150.00 | 100.00 | 0.00 | +20.00% | ₹3125 | Target 2 Hit |
19-07-2024 | EXIDEIND 24JUL 550 CE | Buy | INTRADAY | 1800 | 22.00 | 26.00 | 30.00 | 17.00 | 17.00 | -22.73% | ₹-9000 | Stoploss Hit |
18-07-2024 | MARICO 24JUL 660 CE | Buy | INTRADAY | 1200 | 23.00 | 26.00 | 30.00 | 19.00 | 26.00 | +13.04% | ₹3600 | Target 1 Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.