Options Trading Calls for F&O Traders
Options Trading Calls for F&O Traders
77.37 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21-11-2024 | NATIONALUM 24NOV 245 CE | Buy | POSITIONAL | 3750 | 6.00 | 7.00 | 8.00 | 4.50 | 8.00 | +33.33% | ₹7500 | Target 2 Hit |
19-11-2024 | INDHOTEL 24NOV 750 CE | Buy | POSITIONAL | 1000 | 11.50 | 14.00 | 15.00 | 9.00 | 15.00 | +30.43% | ₹3500 | Target 2 Hit |
18-11-2024 | NMDC 24NOV 220 CE | Buy | POSITIONAL | 4500 | 7.25 | 7.80 | 9.00 | 5.50 | 9.00 | +24.14% | ₹7875 | Target 2 Hit |
14-11-2024 | CHOLAFIN 24NOV 1200 PE | Buy | INTRADAY | 625 | 30.60 | 35.00 | 40.00 | 25.00 | 25.00 | -18.30% | ₹-3500 | Stoploss Hit |
13-11-2024 | ALKEM 24NOV 5600 CE | Buy | POSITIONAL | 100 | 157.00 | 180.00 | 200.00 | 120.00 | 180.00 | +14.65% | ₹2300 | Target 1 Hit |
12-11-2024 | NTPC 24NOV 390 PE | Buy | INTRADAY | 1500 | 8.20 | 10.00 | 11.00 | 6.00 | 11.00 | +34.15% | ₹4200 | Target 2 Hit |
11-11-2024 | DEEPAKNTR 24NOV 2600 PE | Buy | POSITIONAL | 300 | 89.00 | 97.00 | 110.00 | 77.00 | 97.00 | +8.99% | ₹2400 | Target 1 Hit |
08-11-2024 | SHRIRAMFIN 24NOV 3050 PE | Buy | POSITIONAL | 300 | 85.00 | 94.50 | 110.00 | 70.00 | 110.00 | +29.41% | ₹7500 | Target 2 Hit |
07-11-2024 | HINDALCO 24NOV 650 PE | Buy | POSITIONAL | 1400 | 18.00 | 22.00 | 25.00 | 14.00 | 22.00 | +22.22% | ₹5600 | Target 1 Hit |
06-11-2024 | VEDL 24NOV 460 PE | Buy | INTRADAY | 2300 | 13.70 | 16.00 | 20.00 | 11.00 | 11.00 | -19.71% | ₹-6210 | Stoploss Hit |
05-11-2024 | ADANIPORTS 24NOV 1300 PE | Buy | POSITIONAL | 400 | 27.00 | 33.00 | 36.00 | 22.00 | 36.00 | +33.33% | ₹3600 | Target 2 Hit |
04-11-2024 | TITAN 24NOV 3200 PE | Buy | POSITIONAL | 175 | 91.00 | 99.00 | 110.00 | 77.00 | 110.00 | +20.88% | ₹3325 | Target 2 Hit |
31-10-2024 | LT 24NOV 3600 CE | Buy | POSITIONAL | 150 | 99.00 | 115.00 | 122.00 | 85.00 | 122.00 | +23.23% | ₹3450 | Target 2 Hit |
30-10-2024 | SUNPHARMA 24NOV 1800 PE | Buy | INTRADAY | 350 | 32.40 | 40.00 | 50.00 | 25.00 | 25.00 | -22.84% | ₹-2590 | Stoploss Hit |
29-10-2024 | DABUR 24OCT 545 PE | Buy | INTRADAY | 1250 | 7.80 | 9.50 | 13.00 | 5.00 | 13.00 | +66.67% | ₹6500 | Target 2 Hit |
28-10-2024 | TORNTPHARM 24OCT 3400 PE | Buy | INTRADAY | 250 | 66.20 | 78.00 | 90.00 | 55.00 | 90.00 | +35.95% | ₹5950 | Target 2 Hit |
25-10-2024 | DIXON 24OCT 14500 PE | Buy | POSITIONAL | 100 | 430.00 | 460.00 | 600.00 | 390.00 | 600.00 | +39.53% | ₹17000 | Target 2 Hit |
23-10-2024 | IDFCFIRSTB 24OCT 66 PE | Buy | POSITIONAL | 7500 | 2.15 | 2.90 | 4.00 | 1.30 | 1.30 | -39.53% | ₹-6375 | Stoploss Hit |
22-10-2024 | BHEL 24OCT 240 PE | Buy | INTRADAY | 2625 | 6.00 | 7.20 | 8.50 | 4.00 | 8.50 | +41.67% | ₹6562 | Target 2 Hit |
21-10-2024 | POLYCAB 24OCT 6900 PE | Buy | INTRADAY | 125 | 94.00 | 115.00 | 130.00 | 70.00 | 130.00 | +38.30% | ₹4500 | Target 2 Hit |
18-10-2024 | BEL 24OCT 280 PE | Buy | INTRADAY | 2850 | 6.60 | 8.00 | 10.00 | 5.00 | 8.00 | +21.21% | ₹3990 | Target 1 Hit |
17-10-2024 | JUBLFOOD 24OCT 620 PE | Buy | INTRADAY | 1250 | 14.00 | 15.70 | 16.60 | 11.00 | 16.60 | +18.57% | ₹3250 | Target 2 Hit |
16-10-2024 | PVRINOX 24OCT 1600 PE | Buy | INTRADAY | 407 | 29.00 | 35.00 | 40.00 | 22.00 | 40.00 | +37.93% | ₹4477 | Target 2 Hit |
15-10-2024 | DEEPAKNTR 24OCT 2900 CE | Buy | POSITIONAL | 300 | 65.00 | 73.00 | 76.00 | 56.00 | 76.00 | +16.92% | ₹3300 | Target 2 Hit |
14-10-2024 | TECHM 24OCT 1660 CE | Buy | INTRADAY | 600 | 43.00 | 48.00 | 55.00 | 36.00 | 55.00 | +27.91% | ₹7200 | Target 2 Hit |
11-10-2024 | CHOLAFIN 24OCT 1500 PE | Buy | POSITIONAL | 625 | 39.00 | 44.00 | 49.00 | 33.00 | 44.00 | +12.82% | ₹3125 | Target 1 Hit |
11-10-2024 | JUBLFOOD 24OCT 620 PE | Buy | POSITIONAL | 1250 | 16.00 | 19.00 | 25.00 | 11.00 | 13.50 | -15.62% | ₹-3125 | Closed |
10-10-2024 | ADANIENT 24OCT 3100 PE | Buy | POSITIONAL | 300 | 102.50 | 111.00 | 120.00 | 80.00 | 111.00 | +8.29% | ₹2550 | Target 1 Hit |
09-10-2024 | INDHOTEL 24OCT 700 CE | Buy | POSITIONAL | 1000 | 22.00 | 24.90 | 29.00 | 18.00 | 24.90 | +13.18% | ₹2900 | Target 1 Hit |
08-10-2024 | BEL 24OCT 270 CE | Buy | INTRADAY | 2850 | 13.30 | 14.00 | 16.00 | 11.00 | 16.00 | +20.30% | ₹7695 | Target 2 Hit |
07-10-2024 | FEDERALBNK 24OCT 200 PE | Buy | POSITIONAL | 5000 | 11.00 | 12.65 | 16.00 | 9.00 | 16.00 | +45.45% | ₹25000 | Target 2 Hit |
04-10-2024 | GODREJPROP 24OCT 3000 PE | Buy | POSITIONAL | 225 | 100.00 | 120.00 | 145.00 | 80.00 | 145.00 | +45.00% | ₹10125 | Target 2 Hit |
03-10-2024 | HDFCBANK 24OCT 1700 PE | Buy | POSITIONAL | 550 | 26.00 | 30.00 | 35.00 | 20.00 | 35.00 | +34.62% | ₹4950 | Target 2 Hit |
01-10-2024 | IEX 24OCT 205 CE | Buy | POSITIONAL | 3750 | 10.00 | 12.00 | 14.00 | 8.00 | 12.00 | +20.00% | ₹7500 | Target 1 Hit |
30-09-2024 | TVSMOTOR 24OCT 2900 PE | Buy | INTRADAY | 350 | 80.00 | 87.00 | 90.00 | 70.00 | 90.00 | +12.50% | ₹3500 | Target 2 Hit |
27-09-2024 | GRASIM 24OCT 2760 CE | Buy | POSITIONAL | 250 | 87.00 | 100.00 | 120.00 | 60.00 | 100.00 | +14.94% | ₹3250 | Target 1 Hit |
27-09-2024 | UPL 24OCT 600 CE | Buy | POSITIONAL | 1300 | 29.00 | 31.60 | 35.00 | 24.00 | 0.00 | +8.97% | ₹3380 | Target 1 Hit |
27-09-2024 | TVSMOTOR 24OCT 2900 CE | Buy | POSITIONAL | 350 | 110.00 | 122.00 | 132.00 | 90.00 | 132.00 | +20.00% | ₹7700 | Target 2 Hit |
26-09-2024 | JUBLFOOD 24OCT 680 PE | Buy | POSITIONAL | 1250 | 16.00 | 19.00 | 26.00 | 10.00 | 19.00 | +18.75% | ₹3750 | Target 1 Hit |
25-09-2024 | VEDL 24OCT 480 CE | Buy | POSITIONAL | 2300 | 23.00 | 25.50 | 30.00 | 19.00 | 25.50 | +10.87% | ₹5750 | Target 1 Hit |
24-09-2024 | SUNPHARMA 24SEP 1860 CE | Buy | POSITIONAL | 350 | 9.90 | 13.00 | 16.00 | 6.00 | 13.00 | +31.31% | ₹1085 | Target 1 Hit |
23-09-2024 | GODREJPROP 24SEP 3000 CE | Buy | POSITIONAL | 225 | 63.00 | 76.00 | 80.00 | 54.00 | 80.00 | +26.98% | ₹3825 | Target 2 Hit |
20-09-2024 | CONCOR 24SEP 900 PE | Buy | INTRADAY | 1000 | 19.00 | 23.00 | 26.00 | 13.00 | 0.00 | +21.05% | ₹4000 | Target 1 Hit |
19-09-2024 | HCLTECH 24SEP 1760 PE | Buy | POSITIONAL | 350 | 31.00 | 38.00 | 46.00 | 22.00 | 0.00 | +22.58% | ₹2450 | Target 1 Hit |
18-09-2024 | HINDALCO 24SEP 670 PE | Buy | POSITIONAL | 1400 | 8.00 | 10.00 | 13.00 | 5.00 | 5.00 | -37.50% | ₹-4200 | Stoploss Hit |
17-09-2024 | MGL 24SEP 1900 CE | Buy | POSITIONAL | 400 | 52.40 | 57.00 | 65.00 | 46.00 | 65.00 | +24.05% | ₹5040 | Target 2 Hit |
16-09-2024 | LICHSGFIN 24SEP 700 PE | Buy | POSITIONAL | 1000 | 25.00 | 29.00 | 35.00 | 21.00 | 0.00 | +11.54% | ₹3000 | Target 1 Hit |
13-09-2024 | COLPAL 24SEP 3600 PE | Buy | POSITIONAL | 350 | 40.00 | 50.00 | 65.00 | 30.00 | 65.00 | +62.50% | ₹8750 | Target 2 Hit |
12-09-2024 | JKCEMENT 24SEP 4600 CE | Buy | POSITIONAL | 125 | 145.00 | 174.00 | 200.00 | 110.00 | 142.85 | -1.48% | ₹-269 | Closed |
11-09-2024 | HINDALCO 24SEP 650 PE | Buy | POSITIONAL | 1400 | 12.50 | 14.60 | 17.00 | 9.00 | 14.60 | +16.80% | ₹2940 | Target 1 Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.