Options Trading Calls for F&O Traders
Options Trading Calls for F&O Traders
76.56 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-10-2024 | COLPAL 24OCT 3700 PE | Buy | INTRADAY | 350 | 80.00 | 100.00 | 120.00 | 50.00 | 78.00 | -2.50% | ₹-700 | Closed |
04-10-2024 | GODREJPROP 24OCT 3000 PE | Buy | POSITIONAL | 225 | 100.00 | 120.00 | 145.00 | 80.00 | 145.00 | +45.00% | ₹10125 | Target 2 Hit |
03-10-2024 | HDFCBANK 24OCT 1700 PE | Buy | POSITIONAL | 550 | 26.00 | 30.00 | 35.00 | 20.00 | 35.00 | +34.62% | ₹4950 | Target 2 Hit |
03-10-2024 | JUBLFOOD 24OCT 650 PE | Buy | POSITIONAL | 1250 | 22.00 | 25.30 | 30.00 | 17.00 | 30.00 | +36.36% | ₹10000 | Target 2 Hit |
01-10-2024 | IEX 24OCT 205 CE | Buy | POSITIONAL | 3750 | 10.00 | 12.00 | 14.00 | 8.00 | 12.00 | +20.00% | ₹7500 | Target 1 Hit |
30-09-2024 | TVSMOTOR 24OCT 2900 PE | Buy | INTRADAY | 350 | 80.00 | 87.00 | 90.00 | 70.00 | 90.00 | +12.50% | ₹3500 | Target 2 Hit |
30-09-2024 | TATAMOTORS 24OCT 1000 PE | Buy | INTRADAY | 550 | 35.00 | 42.00 | 50.00 | 25.00 | 42.00 | +20.00% | ₹3850 | Target 1 Hit |
27-09-2024 | INDUSINDBK 24OCT 1500 CE | Buy | POSITIONAL | 500 | 30.00 | 36.00 | 40.00 | 23.00 | 23.00 | -23.33% | ₹-3500 | Stoploss Hit |
27-09-2024 | GRASIM 24OCT 2760 CE | Buy | POSITIONAL | 250 | 87.00 | 100.00 | 120.00 | 60.00 | 100.00 | +14.94% | ₹3250 | Target 1 Hit |
27-09-2024 | TATAPOWER 24OCT 490 CE | Buy | POSITIONAL | 1350 | 18.00 | 21.00 | 25.00 | 15.00 | 21.00 | +16.67% | ₹4050 | Target 1 Hit |
27-09-2024 | RECLTD 24OCT 550 CE | Buy | POSITIONAL | 2000 | 28.00 | 30.00 | 36.00 | 23.00 | 30.00 | +7.14% | ₹4000 | Target 1 Hit |
27-09-2024 | BPCL 24OCT 350 CE | Buy | POSITIONAL | 1800 | 14.00 | 16.00 | 20.00 | 10.00 | 20.00 | +42.86% | ₹10800 | Target 2 Hit |
27-09-2024 | POLYCAB 24OCT 7000 CE | Buy | INTRADAY | 125 | 240.00 | 280.00 | 350.00 | 200.00 | 350.00 | +45.83% | ₹13750 | Target 2 Hit |
27-09-2024 | IRCTC 24OCT 920 CE | Buy | POSITIONAL | 875 | 31.00 | 35.00 | 38.00 | 26.00 | 35.00 | +12.90% | ₹3500 | Target 1 Hit |
27-09-2024 | CIPLA 24OCT 1660 CE | Buy | POSITIONAL | 650 | 49.00 | 56.00 | 63.00 | 40.00 | 0.00 | +14.29% | ₹4550 | Target 1 Hit |
26-09-2024 | JUBLFOOD 24OCT 680 PE | Buy | POSITIONAL | 1250 | 16.00 | 19.00 | 26.00 | 10.00 | 19.00 | +18.75% | ₹3750 | Target 1 Hit |
26-09-2024 | PEL 24OCT 1080 CE | Buy | POSITIONAL | 750 | 50.00 | 56.00 | 65.00 | 40.00 | 56.00 | +12.00% | ₹4500 | Target 1 Hit |
25-09-2024 | VEDL 24OCT 480 CE | Buy | POSITIONAL | 2300 | 23.00 | 25.50 | 30.00 | 19.00 | 25.50 | +10.87% | ₹5750 | Target 1 Hit |
25-09-2024 | M&M 24OCT 3100 CE | Buy | POSITIONAL | 350 | 125.00 | 135.00 | 140.00 | 110.00 | 140.00 | +12.00% | ₹5250 | Target 2 Hit |
24-09-2024 | SUNPHARMA 24SEP 1860 CE | Buy | POSITIONAL | 350 | 9.90 | 13.00 | 16.00 | 6.00 | 13.00 | +31.31% | ₹1085 | Target 1 Hit |
24-09-2024 | IEX 24SEP 230 PE | Buy | POSITIONAL | 3750 | 6.00 | 8.00 | 10.00 | 4.00 | 10.00 | +66.67% | ₹15000 | Target 2 Hit |
24-09-2024 | PNB 24SEP 110 PE | Buy | POSITIONAL | 8000 | 2.50 | 2.80 | 5.00 | 1.60 | 0.00 | +12.00% | ₹2400 | Target 1 Hit |
23-09-2024 | GODREJPROP 24SEP 3000 CE | Buy | POSITIONAL | 225 | 63.00 | 76.00 | 80.00 | 54.00 | 80.00 | +26.98% | ₹3825 | Target 2 Hit |
23-09-2024 | APOLLOHOSP 24SEP 7100 CE | Buy | INTRADAY | 125 | 93.00 | 104.00 | 120.00 | 80.00 | 0.00 | +11.83% | ₹1375 | Target 1 Hit |
23-09-2024 | ASHOKLEY 24SEP 240 PE | Buy | POSITIONAL | 5000 | 4.60 | 5.20 | 6.00 | 3.50 | 5.20 | +13.04% | ₹3000 | Target 1 Hit |
23-09-2024 | DIXON 24SEP 14000 CE | Buy | POSITIONAL | 100 | 310.00 | 330.00 | 360.00 | 290.00 | 290.00 | -6.45% | ₹-2000 | Stoploss Hit |
20-09-2024 | MARICO 24SEP 700 CE | Buy | POSITIONAL | 1200 | 10.50 | 14.00 | 18.00 | 7.00 | 7.00 | -33.33% | ₹-4200 | Stoploss Hit |
20-09-2024 | CONCOR 24SEP 900 PE | Buy | INTRADAY | 1000 | 19.00 | 23.00 | 26.00 | 13.00 | 0.00 | +21.05% | ₹4000 | Target 1 Hit |
20-09-2024 | INDHOTEL 24SEP 700 CE | Buy | INTRADAY | 1000 | 11.50 | 14.00 | 16.00 | 8.00 | 8.00 | -30.43% | ₹-3500 | Stoploss Hit |
19-09-2024 | HCLTECH 24SEP 1760 PE | Buy | POSITIONAL | 350 | 31.00 | 38.00 | 46.00 | 22.00 | 0.00 | +22.58% | ₹2450 | Target 1 Hit |
19-09-2024 | ZYDUSLIFE 24SEP 1060 PE | Buy | POSITIONAL | 900 | 13.00 | 18.00 | 25.00 | 8.00 | 25.00 | +92.31% | ₹10800 | Target 2 Hit |
19-09-2024 | HAL 24SEP 4400 PE | Buy | POSITIONAL | 300 | 88.00 | 98.00 | 120.00 | 70.00 | 120.00 | +36.36% | ₹9600 | Target 2 Hit |
19-09-2024 | BEL 24SEP 280 PE | Buy | POSITIONAL | 2850 | 4.80 | 6.00 | 8.00 | 3.40 | 8.00 | +66.67% | ₹9120 | Target 2 Hit |
18-09-2024 | HINDALCO 24SEP 670 PE | Buy | POSITIONAL | 1400 | 8.00 | 10.00 | 13.00 | 5.00 | 5.00 | -37.50% | ₹-4200 | Stoploss Hit |
18-09-2024 | TECHM 24SEP 1640 PE | Buy | POSITIONAL | 600 | 40.00 | 48.00 | 60.00 | 30.00 | 60.00 | +50.00% | ₹12000 | Target 2 Hit |
18-09-2024 | COFORGE 24SEP 6700 PE | Buy | POSITIONAL | 150 | 63.00 | 76.00 | 100.00 | 40.00 | 100.00 | +58.73% | ₹5550 | Target 2 Hit |
17-09-2024 | MGL 24SEP 1900 CE | Buy | POSITIONAL | 400 | 52.40 | 57.00 | 65.00 | 46.00 | 65.00 | +24.05% | ₹5040 | Target 2 Hit |
17-09-2024 | SYNGENE 24SEP 920 PE | Buy | POSITIONAL | 1000 | 18.90 | 22.00 | 26.00 | 14.00 | 22.00 | +16.40% | ₹3100 | Target 1 Hit |
16-09-2024 | LICHSGFIN 24SEP 700 PE | Buy | POSITIONAL | 1000 | 25.00 | 29.00 | 35.00 | 21.00 | 0.00 | +11.54% | ₹3000 | Target 1 Hit |
16-09-2024 | VEDL 24SEP 450 PE | Buy | POSITIONAL | 2300 | 10.50 | 13.00 | 15.00 | 7.00 | 13.00 | +23.81% | ₹5750 | Target 1 Hit |
13-09-2024 | POWERGRID 24SEP 340 PE | Buy | POSITIONAL | 3600 | 6.15 | 8.00 | 10.00 | 4.00 | 4.00 | -34.96% | ₹-7740 | Stoploss Hit |
13-09-2024 | COLPAL 24SEP 3600 PE | Buy | POSITIONAL | 350 | 40.00 | 50.00 | 65.00 | 30.00 | 65.00 | +62.50% | ₹8750 | Target 2 Hit |
12-09-2024 | JKCEMENT 24SEP 4600 CE | Buy | POSITIONAL | 125 | 145.00 | 174.00 | 200.00 | 110.00 | 142.85 | -1.48% | ₹-269 | Closed |
11-09-2024 | TATAMOTORS 24SEP 950 PE | Buy | POSITIONAL | 550 | 12.00 | 15.00 | 25.00 | 7.00 | 15.00 | +25.00% | ₹1650 | Target 1 Hit |
11-09-2024 | HINDALCO 24SEP 650 PE | Buy | POSITIONAL | 1400 | 12.50 | 14.60 | 17.00 | 9.00 | 14.60 | +16.80% | ₹2940 | Target 1 Hit |
09-09-2024 | KOTAKBANK 24SEP 1800 CE | Buy | POSITIONAL | 400 | 24.00 | 33.00 | 40.00 | 16.00 | 23.05 | -3.96% | ₹-380 | Closed |
10-09-2024 | BAJFINANCE 24SEP 7300 PE | Buy | POSITIONAL | 125 | 153.75 | 170.00 | 200.00 | 120.00 | 200.00 | +30.08% | ₹5781 | Target 2 Hit |
09-09-2024 | BHARTIARTL 24SEP 1500 CE | Buy | POSITIONAL | 475 | 55.00 | 60.00 | 66.00 | 48.00 | 54.30 | -1.27% | ₹-332 | Closed |
09-09-2024 | HDFCLIFE 24SEP 750 PE | Buy | POSITIONAL | 1100 | 17.00 | 20.00 | 25.00 | 12.00 | 25.00 | +47.06% | ₹8800 | Target 2 Hit |
06-09-2024 | DIVISLAB 24SEP 5100 CE | Buy | POSITIONAL | 200 | 150.00 | 163.00 | 170.00 | 135.00 | 163.00 | +8.67% | ₹2600 | Target 1 Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.