Options Trading Calls for F&O Traders
Options Trading Calls for F&O Traders
76.53 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-11-2024 | TATAPOWER 24NOV 415 CE | Buy | POSITIONAL | 1350 | 8.00 | 10.00 | 12.00 | 6.00 | 7.30 | -8.75% | ₹-945 | Closed |
19-11-2024 | PFC 24NOV 470 CE | Buy | POSITIONAL | 1300 | 12.00 | 14.00 | 15.00 | 10.00 | 14.00 | +16.67% | ₹2600 | Target 1 Hit |
19-11-2024 | ADANIPORTS 24NOV 1300 CE | Buy | POSITIONAL | 400 | 30.00 | 36.00 | 39.00 | 25.00 | 27.25 | -9.17% | ₹-1100 | Closed |
19-11-2024 | INDHOTEL 24NOV 750 CE | Buy | POSITIONAL | 1000 | 11.50 | 14.00 | 15.00 | 9.00 | 15.00 | +30.43% | ₹3500 | Target 2 Hit |
18-11-2024 | NMDC 24NOV 220 CE | Buy | POSITIONAL | 4500 | 7.25 | 7.80 | 9.00 | 5.50 | 9.00 | +24.14% | ₹7875 | Target 2 Hit |
14-11-2024 | CHOLAFIN 24NOV 1200 PE | Buy | INTRADAY | 625 | 30.60 | 35.00 | 40.00 | 25.00 | 25.00 | -18.30% | ₹-3500 | Stoploss Hit |
14-11-2024 | TATAPOWER 24NOV 400 CE | Buy | INTRADAY | 1350 | 15.10 | 17.00 | 25.00 | 12.00 | 17.00 | +12.58% | ₹2565 | Target 1 Hit |
13-11-2024 | ALKEM 24NOV 5600 CE | Buy | POSITIONAL | 100 | 157.00 | 180.00 | 200.00 | 120.00 | 180.00 | +14.65% | ₹2300 | Target 1 Hit |
12-11-2024 | NTPC 24NOV 390 PE | Buy | INTRADAY | 1500 | 8.20 | 10.00 | 11.00 | 6.00 | 11.00 | +34.15% | ₹4200 | Target 2 Hit |
11-11-2024 | DEEPAKNTR 24NOV 2600 PE | Buy | POSITIONAL | 300 | 89.00 | 97.00 | 110.00 | 77.00 | 97.00 | +8.99% | ₹2400 | Target 1 Hit |
08-11-2024 | SHRIRAMFIN 24NOV 3050 PE | Buy | POSITIONAL | 300 | 85.00 | 94.50 | 110.00 | 70.00 | 110.00 | +29.41% | ₹7500 | Target 2 Hit |
08-11-2024 | TATASTEEL 24NOV 150 PE | Buy | POSITIONAL | 5500 | 3.50 | 4.30 | 5.00 | 2.60 | 5.00 | +42.86% | ₹8250 | Target 2 Hit |
07-11-2024 | HINDALCO 24NOV 650 PE | Buy | POSITIONAL | 1400 | 18.00 | 22.00 | 25.00 | 14.00 | 22.00 | +22.22% | ₹5600 | Target 1 Hit |
06-11-2024 | CANBK 24NOV 100 CE | Buy | POSITIONAL | 6750 | 6.55 | 7.40 | 8.00 | 5.00 | 7.40 | +12.98% | ₹5738 | Target 1 Hit |
06-11-2024 | TATAPOWER 24NOV 450 CE | Buy | POSITIONAL | 1350 | 13.00 | 14.00 | 17.00 | 10.00 | 14.00 | +7.69% | ₹1350 | Target 1 Hit |
06-11-2024 | VEDL 24NOV 460 PE | Buy | INTRADAY | 2300 | 13.70 | 16.00 | 20.00 | 11.00 | 11.00 | -19.71% | ₹-6210 | Stoploss Hit |
06-11-2024 | POWERGRID 24NOV 310 PE | Buy | POSITIONAL | 3600 | 7.50 | 9.00 | 10.00 | 6.00 | 6.00 | -20.00% | ₹-5400 | Stoploss Hit |
05-11-2024 | ADANIPORTS 24NOV 1300 PE | Buy | POSITIONAL | 400 | 27.00 | 33.00 | 36.00 | 22.00 | 36.00 | +33.33% | ₹3600 | Target 2 Hit |
04-11-2024 | TITAN 24NOV 3200 PE | Buy | POSITIONAL | 175 | 91.00 | 99.00 | 110.00 | 77.00 | 110.00 | +20.88% | ₹3325 | Target 2 Hit |
30-10-2024 | HAL 24NOV 4200 PE | Buy | POSITIONAL | 300 | 140.00 | 155.00 | 180.00 | 117.00 | 155.00 | +10.71% | ₹4500 | Target 1 Hit |
31-10-2024 | LT 24NOV 3600 CE | Buy | POSITIONAL | 150 | 99.00 | 115.00 | 122.00 | 85.00 | 122.00 | +23.23% | ₹3450 | Target 2 Hit |
30-10-2024 | SUNPHARMA 24NOV 1800 PE | Buy | INTRADAY | 350 | 32.40 | 40.00 | 50.00 | 25.00 | 25.00 | -22.84% | ₹-2590 | Stoploss Hit |
30-10-2024 | SBILIFE 24NOV 1600 PE | Buy | INTRADAY | 375 | 26.50 | 29.60 | 40.00 | 20.00 | 29.60 | +11.70% | ₹1162 | Target 1 Hit |
29-10-2024 | DABUR 24OCT 545 PE | Buy | INTRADAY | 1250 | 7.80 | 9.50 | 13.00 | 5.00 | 13.00 | +66.67% | ₹6500 | Target 2 Hit |
29-10-2024 | TATAMOTORS 24NOV 850 PE | Buy | POSITIONAL | 550 | 26.00 | 30.00 | 35.00 | 20.00 | 35.00 | +34.62% | ₹4950 | Target 2 Hit |
28-10-2024 | TORNTPHARM 24OCT 3400 PE | Buy | INTRADAY | 250 | 66.20 | 78.00 | 90.00 | 55.00 | 90.00 | +35.95% | ₹5950 | Target 2 Hit |
25-10-2024 | DIXON 24OCT 14500 PE | Buy | POSITIONAL | 100 | 430.00 | 460.00 | 600.00 | 390.00 | 600.00 | +39.53% | ₹17000 | Target 2 Hit |
24-10-2024 | HINDALCO 24OCT 680 PE | Buy | INTRADAY | 1400 | 12.00 | 15.00 | 19.00 | 8.00 | 19.00 | +58.33% | ₹9800 | Target 2 Hit |
24-10-2024 | ESCORTS 24OCT 3500 PE | Buy | INTRADAY | 275 | 98.00 | 110.00 | 120.00 | 80.00 | 120.00 | +22.45% | ₹6050 | Target 2 Hit |
23-10-2024 | IDFCFIRSTB 24OCT 66 PE | Buy | POSITIONAL | 7500 | 2.15 | 2.90 | 4.00 | 1.30 | 1.30 | -39.53% | ₹-6375 | Stoploss Hit |
23-10-2024 | ICICIBANK 24OCT 1250 PE | Buy | INTRADAY | 700 | 18.10 | 19.70 | 22.00 | 15.00 | 22.00 | +21.55% | ₹2730 | Target 2 Hit |
23-10-2024 | BALRAMCHIN 24OCT 620 CE | Buy | INTRADAY | 1600 | 11.80 | 13.00 | 20.00 | 9.00 | 13.00 | +10.17% | ₹1920 | Target 1 Hit |
23-10-2024 | LAURUSLABS 24OCT 460 CE | Buy | INTRADAY | 1700 | 12.10 | 15.00 | 20.00 | 10.00 | 10.00 | -17.36% | ₹-3570 | Stoploss Hit |
22-10-2024 | BHEL 24OCT 240 PE | Buy | INTRADAY | 2625 | 6.00 | 7.20 | 8.50 | 4.00 | 8.50 | +41.67% | ₹6562 | Target 2 Hit |
21-10-2024 | POLYCAB 24OCT 6900 PE | Buy | INTRADAY | 125 | 94.00 | 115.00 | 130.00 | 70.00 | 130.00 | +38.30% | ₹4500 | Target 2 Hit |
18-10-2024 | BEL 24OCT 280 PE | Buy | INTRADAY | 2850 | 6.60 | 8.00 | 10.00 | 5.00 | 8.00 | +21.21% | ₹3990 | Target 1 Hit |
15-10-2024 | BEL 24OCT 290 CE | Buy | POSITIONAL | 2850 | 7.00 | 9.00 | 10.00 | 5.00 | 5.00 | -28.57% | ₹-5700 | Stoploss Hit |
17-10-2024 | JUBLFOOD 24OCT 620 PE | Buy | INTRADAY | 1250 | 14.00 | 15.70 | 16.60 | 11.00 | 16.60 | +18.57% | ₹3250 | Target 2 Hit |
16-10-2024 | PVRINOX 24OCT 1600 PE | Buy | INTRADAY | 407 | 29.00 | 35.00 | 40.00 | 22.00 | 40.00 | +37.93% | ₹4477 | Target 2 Hit |
15-10-2024 | DEEPAKNTR 24OCT 2900 CE | Buy | POSITIONAL | 300 | 65.00 | 73.00 | 76.00 | 56.00 | 76.00 | +16.92% | ₹3300 | Target 2 Hit |
14-10-2024 | PERSISTENT 24OCT 5500 CE | Buy | INTRADAY | 200 | 196.00 | 210.00 | 220.00 | 180.00 | 180.00 | -8.16% | ₹-3200 | Stoploss Hit |
14-10-2024 | ABFRL 24OCT 350 CE | Buy | POSITIONAL | 2600 | 9.00 | 11.00 | 13.00 | 7.00 | 7.00 | -22.22% | ₹-5200 | Stoploss Hit |
14-10-2024 | TECHM 24OCT 1660 CE | Buy | INTRADAY | 600 | 43.00 | 48.00 | 55.00 | 36.00 | 55.00 | +27.91% | ₹7200 | Target 2 Hit |
11-10-2024 | EXIDEIND 24OCT 530 CE | Buy | POSITIONAL | 1800 | 16.00 | 18.00 | 20.00 | 13.00 | 13.00 | -18.75% | ₹-5400 | Stoploss Hit |
11-10-2024 | ICICIPRULI 24OCT 740 PE | Buy | POSITIONAL | 1500 | 19.00 | 22.00 | 25.00 | 16.00 | 16.00 | -15.79% | ₹-4500 | Stoploss Hit |
11-10-2024 | CHOLAFIN 24OCT 1500 PE | Buy | POSITIONAL | 625 | 39.00 | 44.00 | 49.00 | 33.00 | 44.00 | +12.82% | ₹3125 | Target 1 Hit |
11-10-2024 | INDUSINDBK 24OCT 1360 PE | Buy | POSITIONAL | 500 | 31.00 | 35.00 | 40.00 | 23.00 | 35.00 | +12.90% | ₹2000 | Target 1 Hit |
11-10-2024 | CROMPTON 24OCT 440 PE | Buy | POSITIONAL | 1800 | 14.00 | 16.00 | 18.00 | 11.00 | 0.00 | +14.29% | ₹3600 | Target 1 Hit |
11-10-2024 | JUBLFOOD 24OCT 620 PE | Buy | POSITIONAL | 1250 | 16.00 | 19.00 | 25.00 | 11.00 | 13.50 | -15.62% | ₹-3125 | Closed |
10-10-2024 | ADANIENT 24OCT 3100 PE | Buy | POSITIONAL | 300 | 102.50 | 111.00 | 120.00 | 80.00 | 111.00 | +8.29% | ₹2550 | Target 1 Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.