Options Trading Calls for F&O Traders
Options Trading Calls for F&O Traders
76.30 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-11-2024 | BANKNIFTY 24NOV 50700 CE | Buy | POSITIONAL | 15 | 500.00 | 560.00 | 600.00 | 400.00 | 600.00 | +20.00% | ₹1500 | Target 2 Hit |
18-11-2024 | NIFTY 21NOV24 23400 CE | Buy | POSITIONAL | 25 | 130.00 | 160.00 | 200.00 | 96.00 | 200.00 | +53.85% | ₹1750 | Target 2 Hit |
14-11-2024 | BANKNIFTY 24NOV 50500 CE | Buy | POSITIONAL | 15 | 640.00 | 710.00 | 800.00 | 550.00 | 710.00 | +10.94% | ₹1050 | Target 1 Hit |
13-11-2024 | BANKNIFTY 24NOV 51500 CE | Buy | INTRADAY | 15 | 510.00 | 600.00 | 650.00 | 400.00 | 400.00 | -21.57% | ₹-1650 | Stoploss Hit |
13-11-2024 | BANKNIFTY 13NOV24 50600 C | Buy | INTRADAY | 30 | 200.00 | 250.00 | 300.00 | 120.00 | 300.00 | +50.00% | ₹3000 | Target 2 Hit |
12-11-2024 | BANKNIFTY 13NOV24 52200 P | Buy | POSITIONAL | 15 | 275.00 | 340.00 | 400.00 | 200.00 | 400.00 | +45.45% | ₹1875 | Target 2 Hit |
11-11-2024 | BANKNIFTY 13NOV24 51600 P | Buy | INTRADAY | 15 | 340.00 | 400.00 | 450.00 | 280.00 | 0.00 | +17.65% | ₹900 | Target 1 Hit |
08-11-2024 | BANKNIFTY 13NOV24 51500 P | Buy | POSITIONAL | 15 | 209.45 | 260.00 | 300.00 | 150.00 | 300.00 | +43.23% | ₹1358 | Target 2 Hit |
07-11-2024 | BANKNIFTY 13NOV24 51800 P | Buy | POSITIONAL | 15 | 300.00 | 360.00 | 400.00 | 200.00 | 400.00 | +33.33% | ₹1500 | Target 2 Hit |
06-11-2024 | BANKNIFTY 06NOV24 52500 P | Buy | INTRADAY | 15 | 200.00 | 290.00 | 330.00 | 100.00 | 330.00 | +65.00% | ₹1950 | Target 2 Hit |
05-11-2024 | BANKNIFTY 06NOV24 51000 P | Buy | POSITIONAL | 15 | 310.00 | 370.00 | 430.00 | 226.00 | 430.00 | +38.71% | ₹1800 | Target 2 Hit |
01-11-2024 | BANKNIFTY 06NOV24 51500 P | Buy | POSITIONAL | 30 | 400.00 | 470.00 | 500.00 | 300.00 | 500.00 | +25.00% | ₹3000 | Target 2 Hit |
04-11-2024 | BANKNIFTY 06NOV24 51300 P | Buy | INTRADAY | 15 | 408.00 | 460.00 | 500.00 | 340.00 | 500.00 | +22.55% | ₹1380 | Target 2 Hit |
31-10-2024 | BANKNIFTY 06NOV24 51600 P | Buy | POSITIONAL | 15 | 380.00 | 450.00 | 500.00 | 300.00 | 500.00 | +31.58% | ₹1800 | Target 2 Hit |
30-10-2024 | NIFTY 24OCT 24400 PE | Buy | POSITIONAL | 25 | 97.00 | 120.00 | 140.00 | 50.00 | 50.00 | -48.45% | ₹-1175 | Stoploss Hit |
30-10-2024 | BANKNIFTY 06NOV24 51600 P | Buy | INTRADAY | 15 | 360.00 | 430.00 | 500.00 | 250.00 | 366.15 | +1.71% | ₹92 | Closed |
29-10-2024 | NIFTY 24OCT 24300 PE | Buy | POSITIONAL | 25 | 166.00 | 190.00 | 200.00 | 100.00 | 200.00 | +20.48% | ₹850 | Target 2 Hit |
28-10-2024 | BANKNIFTY 24OCT 51500 PE | Buy | POSITIONAL | 15 | 337.00 | 400.00 | 500.00 | 210.00 | 400.00 | +18.69% | ₹945 | Target 1 Hit |
28-10-2024 | BANKNIFTY 24OCT 51500 PE | Buy | POSITIONAL | 15 | 337.00 | 400.00 | 500.00 | 210.00 | 400.00 | +18.69% | ₹945 | Target 1 Hit |
25-10-2024 | BANKNIFTY 24OCT 51000 PE | Buy | POSITIONAL | 15 | 300.00 | 400.00 | 450.00 | 170.00 | 450.00 | +50.00% | ₹2250 | Target 2 Hit |
24-10-2024 | NIFTY 24OCT 24400 PE | Buy | INTRADAY | 50 | 166.00 | 190.00 | 250.00 | 100.00 | 135.45 | -18.40% | ₹-1528 | Closed |
23-10-2024 | BANKNIFTY 23OCT24 51200 C | Buy | INTRADAY | 30 | 67.70 | 98.00 | 160.00 | 5.00 | 98.00 | +44.76% | ₹909 | Target 1 Hit |
22-10-2024 | NIFTY 24OCT24 24900 PE | Buy | POSITIONAL | 25 | 157.15 | 185.00 | 220.00 | 100.00 | 220.00 | +39.99% | ₹1571 | Target 2 Hit |
17-10-2024 | NIFTY 24OCT24 24800 CE | Buy | POSITIONAL | 25 | 197.15 | 225.00 | 290.00 | 120.00 | 225.00 | +14.13% | ₹696 | Target 1 Hit |
21-10-2024 | NIFTY 24OCT24 24900 PE | Buy | INTRADAY | 50 | 183.00 | 210.00 | 250.00 | 200.00 | 250.00 | +36.61% | ₹3350 | Target 2 Hit |
18-10-2024 | BANKNIFTY 23OCT24 51200 C | Buy | POSITIONAL | 30 | 340.00 | 390.00 | 510.00 | 280.00 | 450.00 | +32.35% | ₹3300 | Target 2 Hit |
16-10-2024 | BANKNIFTY 23OCT24 52000 C | Buy | POSITIONAL | 15 | 398.05 | 440.00 | 500.00 | 300.00 | 300.00 | -24.63% | ₹-1471 | Stoploss Hit |
15-10-2024 | BANKNIFTY 16OCT24 52000 C | Buy | INTRADAY | 15 | 200.00 | 240.00 | 300.00 | 120.00 | 120.00 | -40.00% | ₹-1200 | Stoploss Hit |
15-10-2024 | NIFTY 17OCT24 25000 CE | Buy | POSITIONAL | 25 | 145.00 | 165.00 | 200.00 | 100.00 | 100.00 | -31.03% | ₹-1125 | Stoploss Hit |
11-10-2024 | BANKNIFTY 16OCT24 51500 C | Buy | POSITIONAL | 15 | 160.00 | 230.00 | 240.00 | 160.00 | 240.00 | +50.00% | ₹1200 | Target 2 Hit |
14-10-2024 | NIFTY 17OCT24 25000 CE | Buy | INTRADAY | 50 | 155.00 | 180.00 | 210.00 | 110.00 | 210.00 | +35.48% | ₹2750 | Target 2 Hit |
11-10-2024 | NIFTY 17OCT24 25000 PE | Buy | POSITIONAL | 50 | 160.00 | 180.00 | 220.00 | 130.00 | 180.00 | +12.50% | ₹1000 | Target 1 Hit |
10-10-2024 | BANKNIFTY 16OCT24 50800 P | Buy | INTRADAY | 30 | 260.00 | 290.00 | 350.00 | 190.00 | 290.00 | +11.54% | ₹900 | Target 1 Hit |
09-10-2024 | BANKNIFTY 09OCT24 51200 P | Buy | INTRADAY | 30 | 320.00 | 450.00 | 800.00 | 225.00 | 450.00 | +40.62% | ₹3900 | Target 1 Hit |
07-10-2024 | BANKNIFTY 09OCT24 50200 P | Buy | POSITIONAL | 15 | 300.00 | 400.00 | 600.00 | 160.00 | 160.00 | -46.67% | ₹-2100 | Stoploss Hit |
08-10-2024 | BANKNIFTY 09OCT24 51500 P | Buy | POSITIONAL | 15 | 550.00 | 605.00 | 700.00 | 400.00 | 0.00 | +10.00% | ₹825 | Target 1 Hit |
07-10-2024 | NIFTY 10OCT24 25200 PE | Buy | INTRADAY | 25 | 200.00 | 230.00 | 260.00 | 166.00 | 260.00 | +30.00% | ₹1500 | Target 2 Hit |
03-10-2024 | BANKNIFTY 09OCT24 51700 P | Buy | POSITIONAL | 15 | 366.00 | 500.00 | 1000.00 | 200.00 | 500.00 | +36.61% | ₹2010 | Target 1 Hit |
04-10-2024 | BANKNIFTY 09OCT24 51600 P | Buy | POSITIONAL | 15 | 380.00 | 420.00 | 600.00 | 260.00 | 0.00 | +10.53% | ₹600 | Target 1 Hit |
03-10-2024 | BANKNIFTY 09OCT24 52500 P | Buy | INTRADAY | 30 | 340.00 | 415.00 | 600.00 | 240.00 | 600.00 | +76.47% | ₹7800 | Target 2 Hit |
03-10-2024 | NIFTY 03OCT24 25600 PE | Buy | INTRADAY | 50 | 69.00 | 100.00 | 140.00 | 10.00 | 140.00 | +102.90% | ₹3550 | Target 2 Hit |
01-10-2024 | BANKNIFTY 09OCT24 53500 C | Buy | INTRADAY | 30 | 220.00 | 300.00 | 400.00 | 100.00 | 163.70 | -25.59% | ₹-1689 | Closed |
01-10-2024 | NIFTY 10OCT24 25700 CE | Buy | INTRADAY | 50 | 268.00 | 340.00 | 500.00 | 180.00 | 269.90 | +0.71% | ₹95 | Closed |
01-10-2024 | NIFTY 03OCT24 25900 CE | Buy | POSITIONAL | 50 | 105.00 | 125.00 | 150.00 | 70.00 | 70.00 | -33.33% | ₹-1750 | Stoploss Hit |
30-09-2024 | BANKNIFTY 01OCT24 53800 P | Buy | INTRADAY | 30 | 320.00 | 360.00 | 450.00 | 240.00 | 450.00 | +40.62% | ₹3900 | Target 2 Hit |
27-09-2024 | NIFTY 03OCT24 26200 CE | Buy | POSITIONAL | 25 | 173.00 | 190.00 | 230.00 | 140.00 | 190.00 | +9.83% | ₹425 | Target 1 Hit |
27-09-2024 | NIFTY 03OCT24 26200 CE | Buy | POSITIONAL | 100 | 160.00 | 180.00 | 200.00 | 138.00 | 0.00 | +12.50% | ₹2000 | Target 1 Hit |
25-09-2024 | BANKNIFTY 01OCT24 54200 P | Buy | POSITIONAL | 30 | 418.00 | 455.00 | 560.00 | 350.00 | 350.00 | -16.27% | ₹-2040 | Stoploss Hit |
26-09-2024 | BANKNIFTY 01OCT24 54200 P | Buy | POSITIONAL | 240 | 316.00 | 350.00 | 500.00 | 260.00 | 350.00 | +10.76% | ₹8160 | Target 1 Hit |
26-09-2024 | BANKNIFTY 01OCT24 54200 P | Buy | POSITIONAL | 60 | 280.00 | 310.00 | 380.00 | 210.00 | 310.00 | +10.71% | ₹1800 | Target 1 Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.