Options Trading Calls for F&O Traders
Options Trading Calls for F&O Traders
76.24 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-10-2024 | BANKNIFTY 09OCT24 51700 P | Buy | POSITIONAL | 15 | 366.00 | 500.00 | 1000.00 | 200.00 | 500.00 | +36.61% | ₹2010 | Target 1 Hit |
04-10-2024 | BANKNIFTY 09OCT24 51600 P | Buy | POSITIONAL | 15 | 380.00 | 420.00 | 600.00 | 260.00 | 0.00 | +10.53% | ₹600 | Target 1 Hit |
03-10-2024 | BANKNIFTY 09OCT24 52500 P | Buy | INTRADAY | 30 | 340.00 | 415.00 | 600.00 | 240.00 | 600.00 | +76.47% | ₹7800 | Target 2 Hit |
03-10-2024 | NIFTY 03OCT24 25600 PE | Buy | INTRADAY | 50 | 69.00 | 100.00 | 140.00 | 10.00 | 140.00 | +102.90% | ₹3550 | Target 2 Hit |
01-10-2024 | BANKNIFTY 09OCT24 53500 C | Buy | INTRADAY | 30 | 220.00 | 300.00 | 400.00 | 100.00 | 163.70 | -25.59% | ₹-1689 | Closed |
01-10-2024 | NIFTY 10OCT24 25700 CE | Buy | INTRADAY | 50 | 268.00 | 340.00 | 500.00 | 180.00 | 269.90 | +0.71% | ₹95 | Closed |
01-10-2024 | NIFTY 03OCT24 25900 CE | Buy | POSITIONAL | 50 | 105.00 | 125.00 | 150.00 | 70.00 | 70.00 | -33.33% | ₹-1750 | Stoploss Hit |
30-09-2024 | BANKNIFTY 01OCT24 53800 P | Buy | INTRADAY | 30 | 320.00 | 360.00 | 450.00 | 240.00 | 450.00 | +40.62% | ₹3900 | Target 2 Hit |
27-09-2024 | NIFTY 03OCT24 26200 CE | Buy | POSITIONAL | 25 | 173.00 | 190.00 | 230.00 | 140.00 | 190.00 | +9.83% | ₹425 | Target 1 Hit |
27-09-2024 | NIFTY 03OCT24 26200 CE | Buy | POSITIONAL | 100 | 160.00 | 180.00 | 200.00 | 138.00 | 0.00 | +12.50% | ₹2000 | Target 1 Hit |
25-09-2024 | BANKNIFTY 01OCT24 54200 P | Buy | POSITIONAL | 30 | 418.00 | 455.00 | 560.00 | 350.00 | 350.00 | -16.27% | ₹-2040 | Stoploss Hit |
26-09-2024 | BANKNIFTY 01OCT24 54200 P | Buy | POSITIONAL | 240 | 316.00 | 350.00 | 500.00 | 260.00 | 350.00 | +10.76% | ₹8160 | Target 1 Hit |
26-09-2024 | BANKNIFTY 01OCT24 54200 P | Buy | POSITIONAL | 60 | 280.00 | 310.00 | 380.00 | 210.00 | 310.00 | +10.71% | ₹1800 | Target 1 Hit |
26-09-2024 | NIFTY 03OCT24 26000 CE | Buy | POSITIONAL | 800 | 255.00 | 284.00 | 350.00 | 100.00 | 284.00 | +11.37% | ₹23200 | Target 1 Hit |
24-09-2024 | BANKNIFTY 24SEP 54200 PE | Buy | INTRADAY | 15 | 243.80 | 300.00 | 400.00 | 150.00 | 300.00 | +23.05% | ₹843 | Target 1 Hit |
23-09-2024 | BANKNIFTY 24SEP 54000 PE | Buy | POSITIONAL | 15 | 244.00 | 290.00 | 350.00 | 190.00 | 190.00 | -22.13% | ₹-810 | Stoploss Hit |
20-09-2024 | BANKNIFTY 24SEP 53000 PE | Buy | POSITIONAL | 120 | 180.00 | 300.00 | 600.00 | 100.00 | 100.00 | -44.44% | ₹-9600 | Stoploss Hit |
20-09-2024 | NIFTY 24SEP 25600 CE | Buy | POSITIONAL | 50 | 240.00 | 270.00 | 320.00 | 200.00 | 0.00 | +12.50% | ₹1500 | Target 1 Hit |
20-09-2024 | BANKNIFTY 24SEP 53400 PE | Buy | POSITIONAL | 30 | 330.00 | 380.00 | 600.00 | 250.00 | 380.00 | +15.15% | ₹1500 | Target 1 Hit |
19-09-2024 | BANKNIFTY 24SEP 53500 PE | Buy | POSITIONAL | 30 | 500.00 | 550.00 | 700.00 | 400.00 | 700.00 | +40.00% | ₹6000 | Target 2 Hit |
18-09-2024 | BANKNIFTY 18SEP24 52500 P | Buy | INTRADAY | 15 | 207.00 | 260.00 | 300.00 | 100.00 | 100.00 | -51.69% | ₹-1605 | Stoploss Hit |
18-09-2024 | BANKNIFTY 18SEP24 52500 P | Buy | INTRADAY | 120 | 109.00 | 150.00 | 250.00 | 10.00 | 10.00 | -90.83% | ₹-11880 | Stoploss Hit |
17-09-2024 | NIFTY 19SEP24 25400 PE | Buy | POSITIONAL | 25 | 124.65 | 150.00 | 180.00 | 90.00 | 90.00 | -27.80% | ₹-866 | Stoploss Hit |
16-09-2024 | NIFTY 19SEP24 25400 PE | Buy | POSITIONAL | 25 | 109.25 | 133.00 | 180.00 | 70.00 | 133.00 | +21.74% | ₹594 | Target 1 Hit |
13-09-2024 | NIFTY 19SEP24 25400 PE | Buy | POSITIONAL | 25 | 210.00 | 240.00 | 280.00 | 160.00 | 160.00 | -23.81% | ₹-1250 | Stoploss Hit |
12-09-2024 | BANKNIFTY 18SEP24 51200 P | Buy | POSITIONAL | 15 | 310.00 | 400.00 | 500.00 | 200.00 | 400.00 | +29.03% | ₹1350 | Target 1 Hit |
11-09-2024 | NIFTY 12SEP24 25100 PE | Buy | POSITIONAL | 25 | 130.00 | 160.00 | 200.00 | 86.00 | 200.00 | +53.85% | ₹1750 | Target 2 Hit |
10-09-2024 | NIFTY 12SEP24 25000 PE | Buy | POSITIONAL | 25 | 140.00 | 170.00 | 200.00 | 100.00 | 0.00 | +21.43% | ₹750 | Target 1 Hit |
09-09-2024 | NIFTY 12SEP24 24800 CE | Buy | POSITIONAL | 25 | 170.00 | 190.00 | 220.00 | 130.00 | 0.00 | +11.76% | ₹500 | Target 1 Hit |
09-09-2024 | BANKNIFTY 11SEP24 50300 C | Buy | INTRADAY | 15 | 390.00 | 450.00 | 500.00 | 300.00 | 500.00 | +28.21% | ₹1650 | Target 2 Hit |
06-09-2024 | BANKNIFTY 11SEP24 51500 C | Buy | POSITIONAL | 30 | 197.00 | 230.00 | 270.00 | 150.00 | 150.00 | -23.86% | ₹-1410 | Stoploss Hit |
06-09-2024 | NIFTY 12SEP24 24900 PE | Buy | POSITIONAL | 50 | 156.00 | 190.00 | 230.00 | 100.00 | 190.00 | +21.79% | ₹1700 | Target 1 Hit |
06-09-2024 | BANKNIFTY 11SEP24 50900 P | Buy | POSITIONAL | 60 | 370.00 | 430.00 | 500.00 | 280.00 | 500.00 | +35.14% | ₹7800 | Target 2 Hit |
05-09-2024 | NIFTY 12SEP24 25300 CE | Buy | POSITIONAL | 50 | 120.00 | 150.00 | 200.00 | 80.00 | 0.00 | +0.0% | ₹0 | Stoploss Hit |
05-09-2024 | NIFTY 12SEP24 25100 CE | Buy | POSITIONAL | 200 | 216.00 | 230.00 | 250.00 | 201.00 | 201.00 | -6.94% | ₹-3000 | Stoploss Hit |
04-09-2024 | BANKNIFTY 04SEP24 51300 C | Buy | INTRADAY | 15 | 115.80 | 140.00 | 200.00 | 50.00 | 140.00 | +20.90% | ₹363 | Target 1 Hit |
02-09-2024 | NIFTY 05SEP24 25300 PE | Buy | POSITIONAL | 50 | 98.00 | 120.00 | 150.00 | 50.00 | 150.00 | +53.06% | ₹2600 | Target 2 Hit |
29-08-2024 | NIFTY 05SEP24 25200 PE | Buy | POSITIONAL | 25 | 160.00 | 186.00 | 220.00 | 130.00 | 220.00 | +37.50% | ₹1500 | Target 2 Hit |
28-08-2024 | NIFTY 24AUG 24900 CE | Buy | POSITIONAL | 50 | 155.00 | 170.00 | 200.00 | 110.00 | 200.00 | +29.03% | ₹2250 | Target 2 Hit |
27-08-2024 | NIFTY 24AUG 25000 CE | Buy | INTRADAY | 25 | 90.00 | 110.00 | 150.00 | 50.00 | 110.00 | +22.22% | ₹500 | Target 1 Hit |
23-08-2024 | NIFTY 24AUG 24800 CE | Buy | POSITIONAL | 100 | 166.00 | 190.00 | 230.00 | 130.00 | 230.00 | +38.55% | ₹6400 | Target 2 Hit |
26-08-2024 | NIFTY 24AUG 24800 CE | Buy | POSITIONAL | 25 | 180.00 | 200.00 | 240.00 | 140.00 | 240.00 | +33.33% | ₹1500 | Target 2 Hit |
23-08-2024 | NIFTY 24AUG 24800 PE | Buy | POSITIONAL | 50 | 120.00 | 145.00 | 180.00 | 90.00 | 97.35 | -18.88% | ₹-1132 | Closed |
22-08-2024 | NIFTY 22AUG24 24900 PE | Buy | INTRADAY | 25 | 107.00 | 140.00 | 180.00 | 70.00 | 89.05 | -16.78% | ₹-449 | Closed |
21-08-2024 | NIFTY 22AUG24 24700 PE | Buy | POSITIONAL | 25 | 80.00 | 100.00 | 130.00 | 50.00 | 50.00 | -37.50% | ₹-750 | Stoploss Hit |
20-08-2024 | BANKNIFTY 21AUG24 50500 C | Buy | POSITIONAL | 15 | 200.00 | 260.00 | 350.00 | 150.00 | 350.00 | +75.00% | ₹2250 | Target 2 Hit |
19-08-2024 | NIFTY 22AUG24 24600 PE | Buy | INTRADAY | 50 | 125.00 | 144.00 | 170.00 | 100.00 | 170.00 | +36.00% | ₹2250 | Target 2 Hit |
16-08-2024 | NIFTY 22AUG24 24300 CE | Buy | POSITIONAL | 50 | 180.00 | 210.00 | 260.00 | 100.00 | 260.00 | +44.44% | ₹4000 | Target 2 Hit |
14-08-2024 | NIFTY 22AUG24 24200 CE | Buy | INTRADAY | 100 | 166.00 | 180.00 | 240.00 | 120.00 | 180.00 | +8.43% | ₹1400 | Target 1 Hit |
13-08-2024 | NIFTY 14AUG24 24200 CE | Buy | INTRADAY | 25 | 197.00 | 230.00 | 250.00 | 160.00 | 160.00 | -18.78% | ₹-925 | Stoploss Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.