Options Trading Calls for F&O Traders
Options Trading Calls for F&O Traders
76.53 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-10-2024 | BANKNIFTY 09OCT24 51700 P | Buy | POSITIONAL | 30 | 229.00 | 350.00 | 600.00 | 160.00 | 350.00 | +52.84% | ₹3630 | Target 1 Hit |
04-10-2024 | BANKNIFTY 09OCT24 52000 P | Buy | POSITIONAL | 60 | 299.00 | 370.00 | 500.00 | 200.00 | 500.00 | +67.22% | ₹12060 | Target 2 Hit |
03-10-2024 | BANKNIFTY 09OCT24 52500 P | Buy | INTRADAY | 120 | 339.00 | 415.00 | 700.00 | 230.00 | 700.00 | +106.49% | ₹43320 | Target 2 Hit |
03-10-2024 | BANKNIFTY 09OCT24 52500 P | Buy | POSITIONAL | 240 | 303.00 | 360.00 | 600.00 | 260.00 | 600.00 | +98.02% | ₹71280 | Target 2 Hit |
03-10-2024 | BANKNIFTY 09OCT24 52200 P | Buy | POSITIONAL | 15 | 370.00 | 440.00 | 580.00 | 250.00 | 580.00 | +56.76% | ₹3150 | Target 2 Hit |
03-10-2024 | BANKNIFTY 09OCT24 52000 P | Buy | POSITIONAL | 900 | 329.00 | 390.00 | 600.00 | 300.00 | 420.00 | +27.66% | ₹81900 | Target 1 Hit |
30-09-2024 | BANKNIFTY 01OCT24 53000 C | Buy | POSITIONAL | 30 | 230.00 | 280.00 | 370.00 | 150.00 | 280.00 | +21.74% | ₹1500 | Target 1 Hit |
01-10-2024 | NIFTY 03OCT24 25900 CE | Buy | POSITIONAL | 400 | 100.00 | 140.00 | 200.00 | 60.00 | 60.00 | -40.00% | ₹-16000 | Stoploss Hit |
01-10-2024 | BANKNIFTY 01OCT24 53100 C | Buy | INTRADAY | 120 | 150.00 | 250.00 | 500.00 | 80.00 | 80.00 | -46.67% | ₹-8400 | Stoploss Hit |
30-09-2024 | BANKNIFTY 01OCT24 53800 P | Buy | INTRADAY | 30 | 320.00 | 370.00 | 560.00 | 230.00 | 560.00 | +75.00% | ₹7200 | Target 2 Hit |
30-09-2024 | NIFTY 03OCT24 26200 PE | Buy | INTRADAY | 400 | 173.00 | 190.00 | 220.00 | 145.00 | 220.00 | +27.17% | ₹18800 | Target 2 Hit |
30-09-2024 | BANKNIFTY 01OCT24 53500 P | Buy | INTRADAY | 480 | 207.00 | 330.00 | 410.00 | 200.00 | 410.00 | +98.07% | ₹97440 | Target 2 Hit |
30-09-2024 | BANKNIFTY 01OCT24 53300 P | Buy | INTRADAY | 960 | 270.00 | 370.00 | 1000.00 | 220.00 | 370.00 | +37.04% | ₹96000 | Target 1 Hit |
30-09-2024 | BANKNIFTY 01OCT24 53100 P | Buy | INTRADAY | 30 | 186.00 | 220.00 | 350.00 | 100.00 | 220.00 | +18.28% | ₹1020 | Target 1 Hit |
27-09-2024 | NIFTY 03OCT24 26200 CE | Buy | POSITIONAL | 400 | 172.00 | 190.00 | 240.00 | 130.00 | 190.00 | +10.47% | ₹7200 | Target 1 Hit |
27-09-2024 | NIFTY 03OCT24 26200 CE | Buy | POSITIONAL | 400 | 155.00 | 176.00 | 210.00 | 139.00 | 0.00 | +13.55% | ₹8400 | Target 1 Hit |
26-09-2024 | BANKNIFTY 01OCT24 54600 C | Buy | POSITIONAL | 60 | 200.00 | 400.00 | 550.00 | 100.00 | 100.00 | -50.00% | ₹-6000 | Stoploss Hit |
27-09-2024 | BANKNIFTY 01OCT24 54200 C | Buy | INTRADAY | 120 | 339.00 | 380.00 | 460.00 | 300.00 | 300.00 | -11.50% | ₹-4680 | Stoploss Hit |
27-09-2024 | BANKNIFTY 01OCT24 54200 C | Buy | INTRADAY | 480 | 320.00 | 350.00 | 400.00 | 290.00 | 290.00 | -9.38% | ₹-14400 | Stoploss Hit |
27-09-2024 | NIFTY 03OCT24 26200 CE | Buy | INTRADAY | 800 | 181.00 | 200.00 | 240.00 | 170.00 | 180.00 | -0.55% | ₹-800 | Closed |
25-09-2024 | BANKNIFTY 01OCT24 54000 P | Buy | INTRADAY | 60 | 350.00 | 410.00 | 550.00 | 290.00 | 290.00 | -17.14% | ₹-3600 | Stoploss Hit |
26-09-2024 | BANKNIFTY 01OCT24 54200 P | Buy | INTRADAY | 120 | 315.00 | 350.00 | 500.00 | 250.00 | 350.00 | +11.11% | ₹4200 | Target 1 Hit |
26-09-2024 | BANKNIFTY 01OCT24 54200 P | Buy | INTRADAY | 240 | 286.00 | 310.00 | 500.00 | 210.00 | 310.00 | +8.39% | ₹5760 | Target 1 Hit |
26-09-2024 | BANKNIFTY 01OCT24 54500 P | Buy | POSITIONAL | 240 | 411.00 | 440.00 | 490.00 | 378.00 | 0.00 | +7.06% | ₹6960 | Target 1 Hit |
26-09-2024 | NIFTY 03OCT24 26000 CE | Buy | INTRADAY | 200 | 250.00 | 280.00 | 330.00 | 220.00 | 0.00 | +12.00% | ₹6000 | Target 1 Hit |
26-09-2024 | BANKNIFTY 01OCT24 54200 C | Buy | POSITIONAL | 960 | 380.00 | 460.00 | 600.00 | 300.00 | 460.00 | +21.05% | ₹76800 | Target 1 Hit |
25-09-2024 | BANKNIFTY 01OCT24 54200 P | Buy | INTRADAY | 480 | 418.00 | 446.00 | 560.00 | 399.00 | 446.00 | +6.70% | ₹13440 | Target 1 Hit |
25-09-2024 | NIFTY 24SEP 25900 PE | Buy | INTRADAY | 100 | 80.00 | 100.00 | 130.00 | 40.00 | 40.00 | -50.00% | ₹-4000 | Stoploss Hit |
24-09-2024 | BANKNIFTY 24SEP 54200 PE | Buy | INTRADAY | 240 | 238.00 | 275.00 | 310.00 | 199.00 | 310.00 | +30.25% | ₹17280 | Target 2 Hit |
24-09-2024 | BANKNIFTY 24SEP 54200 PE | Buy | POSITIONAL | 480 | 300.00 | 350.00 | 450.00 | 260.00 | 0.00 | +16.67% | ₹24000 | Target 1 Hit |
24-09-2024 | BANKNIFTY 24SEP 54200 PE | Buy | POSITIONAL | 240 | 197.00 | 250.00 | 310.00 | 196.00 | 310.00 | +57.36% | ₹27120 | Target 2 Hit |
24-09-2024 | BANKNIFTY 24SEP 54200 PE | Buy | POSITIONAL | 240 | 199.00 | 250.00 | 350.00 | 198.00 | 0.00 | +55.78% | ₹26640 | Target 2 Hit |
24-09-2024 | BANKNIFTY 24SEP 54000 PE | Buy | INTRADAY | 120 | 205.00 | 260.00 | 350.00 | 170.00 | 170.00 | -17.07% | ₹-4200 | Stoploss Hit |
23-09-2024 | BANKNIFTY 24SEP 53600 PE | Buy | POSITIONAL | 60 | 180.00 | 240.00 | 350.00 | 100.00 | 100.00 | -44.44% | ₹-4800 | Stoploss Hit |
23-09-2024 | BANKNIFTY 24SEP 54000 PE | Buy | POSITIONAL | 120 | 198.00 | 260.00 | 350.00 | 180.00 | 226.00 | +14.14% | ₹3360 | Target 1 Hit |
23-09-2024 | BANKNIFTY 24SEP 54200 PE | Buy | POSITIONAL | 480 | 287.00 | 370.00 | 500.00 | 270.00 | 320.00 | +11.50% | ₹15840 | Target 1 Hit |
20-09-2024 | BANKNIFTY 24SEP 53000 PE | Buy | POSITIONAL | 900 | 200.00 | 300.00 | 600.00 | 100.00 | 100.00 | -50.00% | ₹-90000 | Stoploss Hit |
20-09-2024 | BANKNIFTY 24SEP 52500 PE | Buy | POSITIONAL | 120 | 86.00 | 120.00 | 300.00 | 10.00 | 0.00 | +39.53% | ₹4080 | Target 1 Hit |
20-09-2024 | BANKNIFTY 24SEP 52500 PE | Buy | POSITIONAL | 30 | 90.00 | 130.00 | 200.00 | 20.00 | 0.00 | +44.44% | ₹1200 | Target 1 Hit |
20-09-2024 | NIFTY 24SEP 25700 CE | Buy | POSITIONAL | 800 | 190.00 | 220.00 | 270.00 | 150.00 | 220.00 | +15.79% | ₹24000 | Target 1 Hit |
20-09-2024 | BANKNIFTY 24SEP 53400 CE | Buy | POSITIONAL | 60 | 422.00 | 480.00 | 600.00 | 340.00 | 340.00 | -19.43% | ₹-4920 | Stoploss Hit |
19-09-2024 | BANKNIFTY 24SEP 52500 PE | Buy | POSITIONAL | 30 | 180.00 | 250.00 | 500.00 | 80.00 | 80.00 | -55.56% | ₹-3000 | Stoploss Hit |
20-09-2024 | BANKNIFTY 24SEP 53200 PE | Buy | POSITIONAL | 480 | 280.00 | 420.00 | 600.00 | 260.00 | 260.00 | -7.14% | ₹-9600 | Stoploss Hit |
20-09-2024 | BANKNIFTY 24SEP 53200 PE | Buy | POSITIONAL | 480 | 255.20 | 350.00 | 600.00 | 200.00 | 200.00 | -21.63% | ₹-26496 | Stoploss Hit |
19-09-2024 | BANKNIFTY 24SEP 53500 PE | Buy | POSITIONAL | 120 | 450.00 | 600.00 | 800.00 | 450.00 | 0.00 | +17.78% | ₹9600 | Target 1 Hit |
19-09-2024 | BANKNIFTY 24SEP 53500 PE | Buy | INTRADAY | 120 | 460.00 | 600.00 | 800.00 | 450.00 | 0.00 | +19.57% | ₹10800 | Target 1 Hit |
19-09-2024 | BANKNIFTY 24SEP 53400 PE | Buy | INTRADAY | 240 | 450.00 | 490.00 | 1000.00 | 340.00 | 0.00 | +8.89% | ₹9600 | Target 1 Hit |
18-09-2024 | NIFTY 19SEP24 25400 PE | Buy | POSITIONAL | 200 | 137.00 | 170.00 | 240.00 | 86.00 | 86.00 | -37.23% | ₹-10200 | Stoploss Hit |
18-09-2024 | BANKNIFTY 18SEP24 52500 P | Buy | INTRADAY | 120 | 210.00 | 270.00 | 500.00 | 10.00 | 10.00 | -95.24% | ₹-24000 | Stoploss Hit |
18-09-2024 | BANKNIFTY 18SEP24 52600 P | Buy | INTRADAY | 480 | 78.00 | 160.00 | 500.00 | 10.00 | 10.00 | -87.18% | ₹-32640 | Stoploss Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.