Trading Calls In MCX-Commodity Segment
Trading Calls In MCX-Commodity Segment
76.89 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-10-2024 | CRUDEOIL 24OCT FUT | Buy | INTRADAY | 100 | 6200.00 | 6250.00 | 6270.00 | 6150.00 | 6270.00 | +1.13% | ₹7000 | Target 2 Hit |
03-10-2024 | CRUDEOIL 24OCT FUT | Sell | INTRADAY | 100 | 5977.00 | 5950.00 | 5900.00 | 6010.00 | 5950.00 | +0.45% | ₹2700 | Target 1 Hit |
01-10-2024 | CRUDEOIL 24OCT FUT | Sell | POSITIONAL | 100 | 5744.00 | 5730.00 | 5700.00 | 5770.00 | 5700.00 | +0.77% | ₹4400 | Target 2 Hit |
30-09-2024 | CRUDEOIL 24OCT FUT | Buy | INTRADAY | 100 | 5750.00 | 5775.00 | 5800.00 | 5740.00 | 5800.00 | +0.87% | ₹5000 | Target 2 Hit |
26-09-2024 | GOLDM 24OCT FUT | Sell | INTRADAY | 10 | 75170.00 | 75050.00 | 74900.00 | 75300.00 | 75300.00 | -0.17% | ₹-1300 | Stoploss Hit |
25-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 10 | 75030.00 | 75150.00 | 75300.00 | 74900.00 | 74900.00 | -0.17% | ₹-1300 | Stoploss Hit |
25-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 10 | 75030.00 | 75150.00 | 75300.00 | 74900.00 | 74900.00 | -0.17% | ₹-1300 | Stoploss Hit |
24-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 10 | 74290.00 | 74400.00 | 74600.00 | 74100.00 | 74400.00 | +0.15% | ₹1100 | Target 1 Hit |
23-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 10 | 74190.00 | 74300.00 | 74500.00 | 74050.00 | 74050.00 | -0.19% | ₹-1400 | Stoploss Hit |
20-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 10 | 73405.00 | 73500.00 | 73600.00 | 73300.00 | 73600.00 | +0.27% | ₹1950 | Target 2 Hit |
19-09-2024 | GOLDM 24OCT FUT | Sell | INTRADAY | 10 | 72920.00 | 72800.00 | 72700.00 | 73000.00 | 72800.00 | +0.16% | ₹1200 | Target 1 Hit |
18-09-2024 | GOLDM 24OCT FUT | Sell | INTRADAY | 10 | 73130.00 | 73000.00 | 72900.00 | 73300.00 | 73000.00 | +0.18% | ₹1300 | Target 1 Hit |
17-09-2024 | GOLDM 24OCT FUT | Sell | INTRADAY | 10 | 73340.00 | 73240.00 | 73100.00 | 73450.00 | 73240.00 | +0.14% | ₹1000 | Target 1 Hit |
16-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 10 | 73490.00 | 73600.00 | 73800.00 | 73350.00 | 73600.00 | +0.15% | ₹1100 | Target 1 Hit |
13-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 10 | 73060.00 | 73210.00 | 73400.00 | 72850.00 | 73400.00 | +0.47% | ₹3400 | Target 2 Hit |
12-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 10 | 71870.00 | 71980.00 | 72100.00 | 71770.00 | 71980.00 | +0.15% | ₹1100 | Target 1 Hit |
11-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 10 | 71960.00 | 72100.00 | 72200.00 | 71800.00 | 72100.00 | +0.19% | ₹1400 | Target 1 Hit |
10-09-2024 | GOLDM 24OCT FUT | Sell | INTRADAY | 100 | 71570.00 | 71470.00 | 71300.00 | 71670.00 | 71670.00 | -0.14% | ₹-10000 | Stoploss Hit |
09-09-2024 | GOLDM 24OCT FUT | Sell | INTRADAY | 100 | 71520.00 | 71420.00 | 71300.00 | 71620.00 | 71300.00 | +0.31% | ₹22000 | Target 2 Hit |
05-09-2024 | GOLDM 24OCT FUT | Buy | INTRADAY | 100 | 71420.00 | 71520.00 | 71650.00 | 71300.00 | 71650.00 | +0.32% | ₹23000 | Target 2 Hit |
04-09-2024 | GOLDM 24OCT FUT | Sell | INTRADAY | 100 | 71480.00 | 71350.00 | 71230.00 | 71600.00 | 71230.00 | +0.35% | ₹25000 | Target 2 Hit |
03-09-2024 | GOLDM 24OCT FUT | Sell | INTRADAY | 100 | 71560.00 | 71480.00 | 71300.00 | 71670.00 | 71480.00 | +0.11% | ₹8000 | Target 1 Hit |
02-09-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 71140.00 | 71000.00 | 70900.00 | 71270.00 | 71171.00 | -0.04% | ₹-3100 | Closed |
02-09-2024 | GOLDM 24OCT FUT | Sell | INTRADAY | 100 | 71560.00 | 71450.00 | 71350.00 | 71670.00 | 71670.00 | -0.15% | ₹-11000 | Stoploss Hit |
30-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 71410.00 | 71550.00 | 71650.00 | 71300.00 | 71650.00 | +0.34% | ₹24000 | Target 2 Hit |
29-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 71450.00 | 71500.00 | 71620.00 | 71350.00 | 71620.00 | +0.24% | ₹17000 | Target 2 Hit |
28-08-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 71450.00 | 71350.00 | 71200.00 | 71550.00 | 71350.00 | +0.14% | ₹10000 | Target 1 Hit |
27-08-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 71310.00 | 71200.00 | 71100.00 | 71400.00 | 71400.00 | -0.13% | ₹-9000 | Stoploss Hit |
27-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 71400.00 | 71500.00 | 71600.00 | 71300.00 | 71500.00 | +0.14% | ₹10000 | Target 1 Hit |
26-08-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 71300.00 | 71200.00 | 71100.00 | 71400.00 | 71400.00 | -0.14% | ₹-10000 | Stoploss Hit |
23-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 70950.00 | 71050.00 | 71200.00 | 70850.00 | 70850.00 | -0.14% | ₹-10000 | Stoploss Hit |
22-08-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 71300.00 | 71200.00 | 71100.00 | 71400.00 | 71200.00 | +0.14% | ₹10000 | Target 1 Hit |
21-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 71450.00 | 71550.00 | 71700.00 | 71300.00 | 71550.00 | +0.14% | ₹10000 | Target 1 Hit |
20-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 71060.00 | 71170.00 | 71300.00 | 70960.00 | 71300.00 | +0.34% | ₹24000 | Target 2 Hit |
19-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 71050.00 | 71150.00 | 71300.00 | 70950.00 | 0.00 | +0.14% | ₹10000 | Target 1 Hit |
16-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 69960.00 | 70100.00 | 70200.00 | 69850.00 | 70200.00 | +0.34% | ₹24000 | Target 2 Hit |
14-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 70250.00 | 70350.00 | 70420.00 | 70150.00 | 70420.00 | +0.24% | ₹17000 | Target 2 Hit |
13-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 70310.00 | 70420.00 | 70550.00 | 70230.00 | 70230.00 | -0.11% | ₹-8000 | Stoploss Hit |
12-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 69500.00 | 69580.00 | 69680.00 | 69400.00 | 69680.00 | +0.26% | ₹18000 | Target 2 Hit |
09-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 69530.00 | 69590.00 | 69700.00 | 69450.00 | 69590.00 | +0.09% | ₹6000 | Target 1 Hit |
09-08-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 69310.00 | 69250.00 | 69100.00 | 69400.00 | 69250.00 | +0.09% | ₹6000 | Target 1 Hit |
08-08-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 69020.00 | 68900.00 | 68800.00 | 69130.00 | 69130.00 | -0.16% | ₹-11000 | Stoploss Hit |
08-08-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 68770.00 | 68650.00 | 68550.00 | 68870.00 | 68870.00 | -0.15% | ₹-10000 | Stoploss Hit |
07-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 68880.00 | 69000.00 | 69100.00 | 68750.00 | 69000.00 | +0.17% | ₹12000 | Target 1 Hit |
07-08-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 68580.00 | 68480.00 | 68350.00 | 68700.00 | 68700.00 | -0.17% | ₹-12000 | Stoploss Hit |
06-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 69100.00 | 69200.00 | 69300.00 | 69000.00 | 69000.00 | -0.14% | ₹-10000 | Stoploss Hit |
06-08-2024 | GOLDM 24SEP FUT | Sell | INTRADAY | 100 | 68880.00 | 68770.00 | 68650.00 | 69000.00 | 68770.00 | +0.16% | ₹11000 | Target 1 Hit |
05-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 69840.00 | 69950.00 | 70050.00 | 69730.00 | 70050.00 | +0.30% | ₹21000 | Target 2 Hit |
02-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 70000.00 | 70050.00 | 70140.00 | 69900.00 | 70140.00 | +0.20% | ₹14000 | Target 2 Hit |
01-08-2024 | GOLDM 24SEP FUT | Buy | INTRADAY | 100 | 69700.00 | 69800.00 | 69900.00 | 69600.00 | 69800.00 | +0.14% | ₹10000 | Target 1 Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.