SENSEX 72,943.68 456.10 (-0.62%)
INDIA VIX 12.62 0.15 (1.20%)
NIFTY 200 12,351.45 45.95 (-0.37%)
NIFTY 50 22,147.90 124.60 (-0.56%)
NIFTY AUTO 21,703.05 22.75 (0.10%)
NIFTY BANK 47,484.80 288.45 (-0.60%)
NIFTY ENERGY 39,712.75 83.50 (0.21%)
NIFTY FIN SERVICE 21,099.25 46.75 (-0.22%)
NIFTY FMCG 53,402.25 227.30 (0.43%)
NIFTY INFRA 8,327.00 21.15 (-0.25%)
NIFTY IT 33,574.95 888.65 (-2.58%)
NIFTY MEDIA 1,875.15 29.05 (1.57%)
NIFTY METAL 8,851.95 47.75 (-0.54%)
NIFTY PHARMA 18,695.60 77.95 (0.42%)
NIFTY PSU BANK 6,966.25 89.85 (-1.27%)
NIFTY PVT BANK 23,759.25 156.90 (-0.66%)
NIFTY REALTY 937.75 4.30 (-0.46%)

#STREETGAINS #MARKETSVIEW #18APRIL2024

April 18, 2024

On April 16, close, the Sensex dropped by 456.10 points to 72,943.68, a 0.62 percent decrease, while the Nifty 50 declined by 124.60 points to 22,147.90, a 0.56 percent decrease.

US MARKETS

The Dow Jones Industrial Average dropped by 45.66 points, or 0.12 percent, closing at 37,753.31. The S&P 500 fell by 29.2 points, or 0.58 percent, ending at 5,022.21. Meanwhile, the Nasdaq Composite declined by 181.88 points, or 1.15 percent, to 15,683.37.

 

ASIAN MARKETS

Asian markets displayed mixed trading activity in early trade on Thursday, reflecting the overnight losses on Wall Street. Both the S&P 500 and the Nasdaq Composite experienced declines for a fourth consecutive day.

 

FII/DII DATA:

1. FIIs net SOLD Rs 4,468.09 crore worth shares on 16 April.

2. DIIs net BOUGHT Rs 2,040.38 crore worth shares on 16 April.

 

Thank you, have a great Trading Day ahead!!


Register for Free Trial

Recent Best Trades

Symbol ROI Gains
PDMJEPAPER +6.48 % +1607.20
BANKNIFTY 08MAY24 49200 P +19.35 % +3600.00
BANKNIFTY 08MAY24 49200 P +19.35 % +3600.00
BSOFT 24MAY FUT +0.54 % +3500.00
BSOFT 24MAY 650 PE +10.71 % +3000.00
Subscribe Now