Swing Trading Calls For Swing Traders
Swing Trading Calls For Swing Traders
72.04 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-11-2024 | DCAL | Buy | POSITIONAL | 229 | 212.20 | 230.00 | 240.00 | 195.00 | 230.00 | +8.39% | ₹4076 | Target 1 Hit |
14-11-2024 | KRN | Buy | POSITIONAL | 75 | 664.10 | 700.00 | 710.00 | 630.00 | 710.00 | +6.91% | ₹3442 | Target 2 Hit |
06-11-2024 | PREMIERENE | Buy | POSITIONAL | 41 | 1210.20 | 1280.00 | 1300.00 | 1150.00 | 1150.00 | -4.97% | ₹-2468 | Stoploss Hit |
28-10-2024 | YATHARTH | Buy | POSITIONAL | 76 | 655.25 | 688.00 | 750.00 | 600.00 | 688.00 | +5.00% | ₹2489 | Target 1 Hit |
24-09-2024 | ABFRL | Buy | POSITIONAL | 142 | 349.20 | 380.00 | 400.00 | 310.00 | 310.00 | -11.23% | ₹-5566 | Stoploss Hit |
21-10-2024 | PENIND | Buy | POSITIONAL | 234 | 212.10 | 230.00 | 240.00 | 190.00 | 190.00 | -10.42% | ₹-5171 | Stoploss Hit |
10-10-2024 | ANANTRAJ | Buy | POSITIONAL | 67 | 748.60 | 788.00 | 850.00 | 700.00 | 788.00 | +5.26% | ₹2640 | Target 1 Hit |
16-10-2024 | STYRENIX | Buy | POSITIONAL | 19 | 2650.20 | 2800.00 | 2900.00 | 2500.00 | 2500.00 | -5.67% | ₹-2854 | Stoploss Hit |
11-10-2024 | EXIDEIND | Buy | POSITIONAL | 95 | 520.25 | 550.00 | 600.00 | 500.00 | 500.00 | -3.89% | ₹-1924 | Stoploss Hit |
04-10-2024 | REDTAPE | Buy | POSITIONAL | 62 | 802.20 | 845.00 | 870.00 | 750.00 | 845.00 | +5.34% | ₹2654 | Target 1 Hit |
26-09-2024 | TATACOMM | Buy | POSITIONAL | 23 | 2140.25 | 2300.00 | 2350.00 | 2000.00 | 2000.00 | -6.55% | ₹-3226 | Stoploss Hit |
03-10-2024 | BFUTILITIE | Buy | POSITIONAL | 51 | 972.20 | 1040.00 | 1300.00 | 800.00 | 1040.00 | +6.97% | ₹3458 | Target 1 Hit |
23-09-2024 | APTUS | Buy | POSITIONAL | 136 | 365.10 | 400.00 | 410.00 | 330.00 | 340.95 | -6.61% | ₹-3284 | Closed |
20-09-2024 | POLICYBZR | Buy | POSITIONAL | 26 | 1888.30 | 2000.00 | 2100.00 | 1780.00 | 1780.00 | -5.74% | ₹-2816 | Stoploss Hit |
19-09-2024 | DVL | Buy | POSITIONAL | 99 | 500.05 | 520.00 | 560.00 | 450.00 | 520.00 | +3.99% | ₹1975 | Target 1 Hit |
20-09-2024 | RELINFRA | Buy | POSITIONAL | 170 | 292.50 | 308.00 | 320.00 | 250.00 | 320.00 | +9.40% | ₹4675 | Target 2 Hit |
20-09-2024 | MARKSANS | Buy | POSITIONAL | 165 | 300.35 | 316.00 | 327.00 | 280.00 | 327.00 | +8.87% | ₹4397 | Target 2 Hit |
18-09-2024 | BIKAJI | Buy | POSITIONAL | 56 | 890.10 | 927.00 | 1000.00 | 830.00 | 927.00 | +4.15% | ₹2066 | Target 1 Hit |
13-09-2024 | JMFINANCIL | Buy | POSITIONAL | 757 | 130.85 | 135.00 | 140.00 | 125.00 | 135.00 | +3.17% | ₹3142 | Target 1 Hit |
16-09-2024 | TRIVENI | Buy | POSITIONAL | 205 | 485.10 | 494.00 | 510.00 | 465.00 | 510.00 | +5.13% | ₹5104 | Target 2 Hit |
11-09-2024 | JSWENERGY | Buy | POSITIONAL | 132 | 752.30 | 770.00 | 790.00 | 720.00 | 770.00 | +2.35% | ₹2336 | Target 1 Hit |
12-09-2024 | SHEMAROO | Buy | POSITIONAL | 498 | 200.10 | 210.00 | 215.00 | 190.00 | 190.00 | -5.05% | ₹-5030 | Stoploss Hit |
10-09-2024 | EPACK | Buy | POSITIONAL | 340 | 290.10 | 298.00 | 310.00 | 280.00 | 298.00 | +2.72% | ₹2686 | Target 1 Hit |
09-09-2024 | SAKSOFT | Buy | POSITIONAL | 293 | 332.45 | 345.00 | 360.00 | 310.00 | 345.00 | +3.78% | ₹3677 | Target 1 Hit |
02-09-2024 | STAR | Buy | POSITIONAL | 73 | 1355.90 | 1400.00 | 1420.00 | 1310.00 | 1310.00 | -3.39% | ₹-3351 | Stoploss Hit |
03-09-2024 | RKFORGE | Buy | POSITIONAL | 100 | 995.20 | 1030.00 | 1040.00 | 960.00 | 960.00 | -3.54% | ₹-3520 | Stoploss Hit |
05-09-2024 | LUXIND | Buy | POSITIONAL | 41 | 2442.00 | 2550.00 | 2600.00 | 2330.00 | 2330.00 | -4.59% | ₹-4592 | Stoploss Hit |
04-09-2024 | DLINKINDIA | Buy | POSITIONAL | 149 | 668.25 | 700.00 | 710.00 | 640.00 | 700.00 | +4.75% | ₹4731 | Target 1 Hit |
03-09-2024 | AEGISLOG | Buy | POSITIONAL | 120 | 820.20 | 840.00 | 880.00 | 780.00 | 840.00 | +2.41% | ₹2376 | Target 1 Hit |
02-09-2024 | UNOMINDA | Buy | POSITIONAL | 82 | 1200.15 | 1240.00 | 1250.00 | 1160.00 | 1250.00 | +4.15% | ₹4088 | Target 2 Hit |
30-08-2024 | CYBERTECH | Buy | POSITIONAL | 402 | 244.10 | 252.00 | 260.00 | 230.00 | 260.00 | +6.51% | ₹6392 | Target 2 Hit |
30-08-2024 | RADICO | Buy | POSITIONAL | 52 | 1903.20 | 1945.00 | 1960.00 | 1850.00 | 1960.00 | +2.98% | ₹2954 | Target 2 Hit |
29-08-2024 | ADSL | Buy | POSITIONAL | 412 | 239.22 | 250.00 | 260.00 | 230.00 | 250.00 | +4.51% | ₹4441 | Target 1 Hit |
27-08-2024 | LOVABLE | Buy | POSITIONAL | 524 | 188.20 | 195.00 | 200.00 | 180.00 | 180.00 | -4.36% | ₹-4297 | Stoploss Hit |
28-08-2024 | GEOJITFSL | Buy | POSITIONAL | 783 | 125.22 | 131.00 | 150.00 | 110.00 | 131.00 | +4.62% | ₹4526 | Target 1 Hit |
22-08-2024 | HINDCOMPOS | Buy | POSITIONAL | 158 | 625.40 | 660.00 | 670.00 | 595.00 | 595.00 | -4.86% | ₹-4803 | Stoploss Hit |
23-08-2024 | MOL | Buy | POSITIONAL | 955 | 102.45 | 106.00 | 115.00 | 97.00 | 106.00 | +3.47% | ₹3390 | Target 1 Hit |
23-08-2024 | FINOPB | Buy | POSITIONAL | 251 | 396.10 | 408.00 | 430.00 | 370.00 | 430.00 | +8.56% | ₹8509 | Target 2 Hit |
26-08-2024 | HBLPOWER | Buy | POSITIONAL | 146 | 675.65 | 700.00 | 710.00 | 650.00 | 710.00 | +5.08% | ₹5015 | Target 2 Hit |
21-08-2024 | FSL | Buy | POSITIONAL | 303 | 325.50 | 340.00 | 350.00 | 310.00 | 310.00 | -4.76% | ₹-4696 | Stoploss Hit |
21-08-2024 | PNBHOUSING | Buy | POSITIONAL | 113 | 886.15 | 910.00 | 920.00 | 860.00 | 860.00 | -2.95% | ₹-2955 | Stoploss Hit |
14-08-2024 | SALZERELEC | Buy | POSITIONAL | 97 | 1020.20 | 1085.00 | 1120.00 | 950.00 | 1085.00 | +6.35% | ₹6286 | Target 1 Hit |
20-08-2024 | HINDCOMPOS | Buy | POSITIONAL | 156 | 634.40 | 660.00 | 680.00 | 610.00 | 660.00 | +4.04% | ₹3994 | Target 1 Hit |
20-08-2024 | EKC | Buy | POSITIONAL | 546 | 181.00 | 190.00 | 200.00 | 172.00 | 190.00 | +4.97% | ₹4914 | Target 1 Hit |
19-08-2024 | HPL | Buy | POSITIONAL | 153 | 648.10 | 670.00 | 680.00 | 620.00 | 620.00 | -4.34% | ₹-4299 | Stoploss Hit |
19-08-2024 | BHAGCHEM | Buy | POSITIONAL | 264 | 375.30 | 390.00 | 400.00 | 360.00 | 390.00 | +3.92% | ₹3881 | Target 1 Hit |
16-08-2024 | BALRAMCHIN | Buy | POSITIONAL | 192 | 520.10 | 531.00 | 540.00 | 500.00 | 540.00 | +3.83% | ₹3821 | Target 2 Hit |
19-08-2024 | ZAGGLE | Buy | POSITIONAL | 257 | 385.50 | 400.00 | 420.00 | 370.00 | 370.00 | -4.02% | ₹-3984 | Stoploss Hit |
16-08-2024 | CAPACITE | Buy | POSITIONAL | 279 | 353.20 | 365.00 | 380.00 | 340.00 | 340.00 | -3.74% | ₹-3683 | Stoploss Hit |
12-08-2024 | IREDA | Buy | POSITIONAL | 397 | 247.20 | 260.00 | 270.00 | 235.00 | 235.00 | -4.94% | ₹-4843 | Stoploss Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.