Intraday Cash Segment Stocks for Small Traders
Intraday Cash Segment Stocks for Small Traders
74.19 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-11-2024 | INDHOTEL | Buy | INTRADAY | 268 | 746.00 | 752.00 | 755.00 | 738.00 | 755.00 | +1.21% | ₹2412 | Target 2 Hit |
18-11-2024 | AUBANK | Buy | INTRADAY | 343 | 581.00 | 587.00 | 590.00 | 573.00 | 579.10 | -0.33% | ₹-652 | Closed |
14-11-2024 | JUBLFOOD | Sell | INTRADAY | 324 | 620.20 | 615.00 | 610.00 | 628.00 | 610.00 | +1.64% | ₹3305 | Target 2 Hit |
13-11-2024 | CROMPTON | Buy | INTRADAY | 514 | 389.35 | 392.00 | 394.00 | 386.00 | 386.00 | -0.86% | ₹-1722 | Stoploss Hit |
12-11-2024 | NMDC | Sell | INTRADAY | 893 | 224.00 | 222.00 | 220.00 | 226.00 | 226.00 | -0.89% | ₹-1786 | Stoploss Hit |
11-11-2024 | SCI | Buy | INTRADAY | 852 | 231.00 | 237.00 | 240.00 | 228.00 | 240.00 | +3.90% | ₹7668 | Target 2 Hit |
08-11-2024 | BANKBARODA | Sell | INTRADAY | 771 | 260.00 | 258.00 | 255.00 | 264.00 | 255.00 | +1.92% | ₹3855 | Target 2 Hit |
07-11-2024 | ITI | Buy | INTRADAY | 801 | 247.00 | 253.00 | 255.00 | 241.00 | 255.00 | +3.24% | ₹6408 | Target 2 Hit |
06-11-2024 | FEDERALBNK | Sell | INTRADAY | 985 | 203.11 | 201.00 | 199.00 | 205.00 | 205.00 | -0.93% | ₹-1862 | Stoploss Hit |
06-11-2024 | ADANIPORTS | Buy | INTRADAY | 149 | 1345.20 | 1360.00 | 1370.00 | 1325.00 | 1341.40 | -0.28% | ₹-566 | Closed |
05-11-2024 | SHRIRAMFIN | Sell | INTRADAY | 64 | 3126.00 | 3106.00 | 3070.00 | 3148.00 | 3070.00 | +1.79% | ₹3584 | Target 2 Hit |
04-11-2024 | HINDPETRO | Sell | INTRADAY | 537 | 372.75 | 370.00 | 368.00 | 375.00 | 368.00 | +1.27% | ₹2551 | Target 2 Hit |
31-10-2024 | REDINGTON | Buy | INTRADAY | 1021 | 193.00 | 198.00 | 200.00 | 189.00 | 194.17 | +0.61% | ₹1195 | Closed |
30-10-2024 | ZYDUSLIFE | Sell | INTRADAY | 202 | 990.10 | 986.00 | 975.00 | 1000.00 | 986.00 | +0.41% | ₹828 | Target 1 Hit |
29-10-2024 | ZYDUSLIFE | Sell | INTRADAY | 201 | 996.80 | 991.00 | 980.00 | 1010.00 | 991.00 | +0.58% | ₹1166 | Target 1 Hit |
28-10-2024 | MGL | Sell | INTRADAY | 137 | 1460.80 | 1445.00 | 1430.00 | 1480.00 | 1430.00 | +2.11% | ₹4220 | Target 2 Hit |
25-10-2024 | IEX | Sell | INTRADAY | 1084 | 185.50 | 183.00 | 182.00 | 187.00 | 182.00 | +1.89% | ₹3794 | Target 2 Hit |
24-10-2024 | ESCORTS | Sell | INTRADAY | 58 | 3447.00 | 3420.00 | 3390.00 | 3480.00 | 3390.00 | +1.65% | ₹3306 | Target 2 Hit |
23-10-2024 | BHEL | Sell | INTRADAY | 878 | 228.50 | 225.00 | 220.00 | 232.00 | 225.00 | +1.53% | ₹3073 | Target 1 Hit |
22-10-2024 | PFC | Sell | INTRADAY | 438 | 456.80 | 452.00 | 450.00 | 462.00 | 450.00 | +1.49% | ₹2978 | Target 2 Hit |
21-10-2024 | PFC | Sell | INTRADAY | 431 | 465.50 | 463.00 | 455.00 | 470.00 | 463.00 | +0.54% | ₹1078 | Target 1 Hit |
18-10-2024 | JUBLFOOD | Buy | INTRADAY | 324 | 616.80 | 620.00 | 624.50 | 610.00 | 624.50 | +1.25% | ₹2495 | Target 2 Hit |
17-10-2024 | COROMANDEL | Sell | INTRADAY | 124 | 1611.20 | 1600.00 | 1591.00 | 1630.00 | 1591.00 | +1.25% | ₹2505 | Target 2 Hit |
16-10-2024 | BALKRISIND | Sell | INTRADAY | 67 | 2995.00 | 2970.00 | 2950.00 | 3020.00 | 3020.00 | -0.83% | ₹-1675 | Stoploss Hit |
15-10-2024 | MOTILALOFS | Buy | INTRADAY | 230 | 869.90 | 877.00 | 890.00 | 855.00 | 890.00 | +2.31% | ₹4623 | Target 2 Hit |
14-10-2024 | ABFRL | Buy | INTRADAY | 572 | 346.00 | 352.00 | 360.00 | 340.00 | 347.35 | +0.39% | ₹772 | Closed |
14-10-2024 | ASHOKLEY | Buy | INTRADAY | 869 | 230.00 | 233.00 | 236.00 | 227.00 | 227.00 | -1.30% | ₹-2607 | Stoploss Hit |
11-10-2024 | ICICIPRULI | Sell | INTRADAY | 271 | 738.85 | 731.00 | 720.00 | 748.00 | 748.00 | -1.24% | ₹-2480 | Stoploss Hit |
10-10-2024 | RCF | Buy | INTRADAY | 1117 | 179.00 | 182.00 | 186.00 | 176.00 | 182.00 | +1.68% | ₹3351 | Target 1 Hit |
09-10-2024 | NMDC | Sell | INTRADAY | 925 | 216.50 | 214.00 | 211.00 | 219.00 | 219.00 | -1.15% | ₹-2312 | Stoploss Hit |
08-10-2024 | WIPRO | Sell | INTRADAY | 382 | 524.10 | 521.50 | 515.00 | 530.00 | 521.50 | +0.50% | ₹993 | Target 1 Hit |
07-10-2024 | CDSL | Buy | INTRADAY | 140 | 1425.00 | 1460.00 | 1500.00 | 1370.00 | 1407.00 | -1.26% | ₹-2520 | Closed |
04-10-2024 | MUTHOOTFIN | Sell | INTRADAY | 103 | 1940.00 | 1927.00 | 1900.00 | 1957.00 | 1957.00 | -0.88% | ₹-1751 | Stoploss Hit |
03-10-2024 | ABCAPITAL | Sell | INTRADAY | 420 | 238.00 | 235.00 | 230.00 | 242.00 | 235.00 | +1.26% | ₹1260 | Target 1 Hit |
03-10-2024 | WIPRO | Sell | INTRADAY | 374 | 536.00 | 530.00 | 525.00 | 540.00 | 540.00 | -0.75% | ₹-1496 | Stoploss Hit |
01-10-2024 | CHAMBLFERT | Buy | INTRADAY | 367 | 544.00 | 550.00 | 555.00 | 538.00 | 550.00 | +1.10% | ₹2202 | Target 1 Hit |
30-09-2024 | BEL | Sell | INTRADAY | 695 | 288.50 | 285.50 | 280.00 | 294.00 | 285.50 | +1.04% | ₹2085 | Target 1 Hit |
27-09-2024 | IRCTC | Buy | INTRADAY | 872 | 914.00 | 918.00 | 920.00 | 910.00 | 920.00 | +0.66% | ₹5232 | Target 2 Hit |
27-09-2024 | GRANULES | Buy | INTRADAY | 355 | 562.00 | 568.00 | 570.00 | 553.00 | 553.00 | -1.60% | ₹-3195 | Stoploss Hit |
26-09-2024 | PRSMJOHNSN | Buy | INTRADAY | 865 | 227.00 | 235.00 | 240.00 | 221.00 | 240.00 | +5.73% | ₹11245 | Target 2 Hit |
25-09-2024 | LTIM | Sell | INTRADAY | 33 | 6140.00 | 6040.00 | 5900.00 | 6240.00 | 6102.05 | +0.62% | ₹1252 | Closed |
25-09-2024 | VEDL | Buy | INTRADAY | 412 | 483.00 | 488.00 | 496.00 | 477.00 | 479.70 | -0.68% | ₹-1360 | Closed |
24-09-2024 | IEX | Sell | INTRADAY | 872 | 230.00 | 226.00 | 222.00 | 236.00 | 222.00 | +3.48% | ₹6976 | Target 2 Hit |
24-09-2024 | MAXHEALTH | Buy | INTRADAY | 180 | 1110.00 | 1127.00 | 1160.00 | 1084.00 | 1084.00 | -2.34% | ₹-4680 | Stoploss Hit |
23-09-2024 | SBFC | Buy | INTRADAY | 2000 | 95.00 | 98.00 | 101.00 | 92.00 | 101.00 | +6.32% | ₹12000 | Target 2 Hit |
20-09-2024 | BHARTIARTL | Buy | INTRADAY | 117 | 1712.00 | 1730.00 | 1740.00 | 1690.00 | 1690.00 | -1.29% | ₹-2574 | Stoploss Hit |
20-09-2024 | INDHOTEL | Sell | INTRADAY | 293 | 683.00 | 678.00 | 670.00 | 688.00 | 688.00 | -0.73% | ₹-1465 | Stoploss Hit |
19-09-2024 | HINDPETRO | Sell | INTRADAY | 495 | 404.30 | 401.00 | 396.00 | 408.00 | 396.00 | +2.05% | ₹4108 | Target 2 Hit |
18-09-2024 | WIPRO | Sell | INTRADAY | 371 | 538.55 | 533.00 | 524.00 | 546.00 | 533.00 | +1.03% | ₹2059 | Target 1 Hit |
17-09-2024 | TORNTPOWER | Buy | INTRADAY | 107 | 1860.00 | 1880.00 | 1910.00 | 1845.00 | 0.00 | +1.08% | ₹2140 | Target 1 Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.