Intraday Index Futures Segment Trading Calls for F&O Traders
Intraday Index Futures Segment Trading Calls for F&O Traders
76.95 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28-08-2024 | NIFTY 24AUG FUT | Buy | INTRADAY | 25 | 25020.00 | 25050.00 | 25090.00 | 24980.00 | 25090.00 | +0.28% | ₹1750 | Target 2 Hit |
06-08-2024 | NIFTY 24AUG FUT | Buy | POSITIONAL | 25 | 24320.00 | 24500.00 | 24700.00 | 24200.00 | 24200.00 | -0.49% | ₹-3000 | Stoploss Hit |
25-07-2024 | NIFTY 24JUL FUT | Buy | INTRADAY | 25 | 24270.00 | 24300.00 | 24360.00 | 24200.00 | 24360.00 | +0.37% | ₹2250 | Target 2 Hit |
12-07-2024 | NIFTY 24JUL FUT | Sell | INTRADAY | 25 | 24566.55 | 24520.00 | 24480.00 | 24640.00 | 24520.00 | +0.19% | ₹1164 | Target 1 Hit |
02-07-2024 | BANKNIFTY 24JUL FUT | Sell | INTRADAY | 15 | 52440.00 | 52200.00 | 52000.00 | 52640.00 | 52200.00 | +0.46% | ₹3600 | Target 1 Hit |
01-07-2024 | BANKNIFTY 24JUL FUT | Sell | INTRADAY | 15 | 52695.00 | 52560.00 | 52240.00 | 52900.00 | 52692.45 | +0.00% | ₹38 | Closed |
28-06-2024 | NIFTY 24JUL FUT | Sell | INTRADAY | 25 | 24199.00 | 24150.00 | 14100.00 | 24250.00 | 24150.00 | +0.20% | ₹1225 | Target 1 Hit |
25-06-2024 | BANKNIFTY 24JUN FUT | Buy | INTRADAY | 15 | 51900.00 | 52050.00 | 52500.00 | 51650.00 | 52500.00 | +1.16% | ₹9000 | Target 2 Hit |
21-06-2024 | NIFTY 24JUN FUT | Buy | INTRADAY | 25 | 23500.00 | 23560.00 | 23600.00 | 23430.00 | 23560.00 | +0.26% | ₹1500 | Target 1 Hit |
19-06-2024 | NIFTY 24JUN FUT | Sell | INTRADAY | 25 | 23560.00 | 23450.00 | 23350.00 | 23670.00 | 23450.00 | +0.47% | ₹2750 | Target 1 Hit |
18-06-2024 | BANKNIFTY 24JUN FUT | Buy | INTRADAY | 15 | 50200.50 | 50300.00 | 50450.00 | 50000.00 | 50450.00 | +0.50% | ₹3742 | Target 2 Hit |
13-06-2024 | BANKNIFTY 24JUN FUT | Buy | INTRADAY | 15 | 50010.00 | 50200.00 | 50290.00 | 49880.00 | 49880.00 | -0.26% | ₹-1950 | Stoploss Hit |
11-06-2024 | BANKNIFTY 24JUN FUT | Buy | INTRADAY | 15 | 49900.00 | 50100.00 | 50500.00 | 49700.00 | 49727.60 | -0.35% | ₹-2586 | Closed |
04-06-2024 | BANKNIFTY 24JUN FUT | Sell | INTRADAY | 15 | 50200.00 | 49400.00 | 49000.00 | 50800.00 | 49000.00 | +2.39% | ₹18000 | Target 2 Hit |
24-05-2024 | NIFTY 24MAY FUT | Sell | INTRADAY | 25 | 23060.00 | 22950.00 | 22900.00 | 23400.00 | 23011.85 | +0.21% | ₹1204 | Closed |
22-05-2024 | NIFTY 24MAY FUT | Sell | INTRADAY | 25 | 22600.75 | 22500.00 | 22400.00 | 22700.00 | 22667.20 | -0.29% | ₹-1661 | Closed |
21-05-2024 | BANKNIFTY 24MAY FUT | Sell | INTRADAY | 15 | 48145.55 | 48050.00 | 48000.00 | 48250.00 | 48250.00 | -0.22% | ₹-1567 | Stoploss Hit |
21-05-2024 | NIFTY 24MAY FUT | Buy | INTRADAY | 25 | 22560.85 | 22660.00 | 22760.00 | 22450.00 | 22660.00 | +0.44% | ₹2479 | Target 1 Hit |
17-05-2024 | NIFTY 24MAY FUT | Buy | INTRADAY | 25 | 22470.50 | 22580.00 | 22680.00 | 22380.00 | 22506.85 | +0.16% | ₹909 | Closed |
16-05-2024 | BANKNIFTY 24MAY FUT | Sell | INTRADAY | 30 | 47840.05 | 47740.00 | 47640.00 | 47950.00 | 47640.00 | +0.42% | ₹6002 | Target 2 Hit |
15-05-2024 | NIFTY 24MAY FUT | Sell | INTRADAY | 50 | 22270.25 | 22160.00 | 22060.00 | 22360.25 | 22280.65 | -0.05% | ₹-520 | Closed |
14-05-2024 | NIFTY 24MAY FUT | Buy | INTRADAY | 50 | 22210.50 | 22320.00 | 22420.00 | 22120.00 | 22320.00 | +0.49% | ₹5475 | Target 1 Hit |
13-05-2024 | NIFTY 24MAY FUT | Sell | INTRADAY | 25 | 22025.00 | 21920.00 | 21820.00 | 22120.00 | 21920.00 | +0.48% | ₹2625 | Target 1 Hit |
10-05-2024 | BANKNIFTY 24MAY FUT | Buy | INTRADAY | 30 | 47775.20 | 47930.00 | 48000.00 | 47700.00 | 48000.00 | +0.47% | ₹6744 | Target 2 Hit |
09-05-2024 | BANKNIFTY 24MAY FUT | Sell | INTRADAY | 15 | 48140.50 | 48050.00 | 48000.00 | 48280.00 | 48000.00 | +0.29% | ₹2108 | Target 2 Hit |
08-05-2024 | NIFTY 24MAY FUT | Buy | INTRADAY | 25 | 22355.00 | 22400.00 | 22470.00 | 22280.00 | 22470.00 | +0.51% | ₹2875 | Target 2 Hit |
07-05-2024 | NIFTY 24MAY FUT | Sell | INTRADAY | 25 | 22535.50 | 22480.00 | 22430.00 | 22600.00 | 22430.00 | +0.47% | ₹2638 | Target 2 Hit |
06-05-2024 | NIFTY 24MAY FUT | Sell | INTRADAY | 25 | 22615.40 | 22567.00 | 22510.00 | 22700.00 | 22510.00 | +0.47% | ₹2635 | Target 2 Hit |
03-05-2024 | BANKNIFTY 24MAY FUT | Buy | INTRADAY | 15 | 49552.00 | 49670.00 | 49800.00 | 49400.00 | 49400.00 | -0.31% | ₹-2280 | Stoploss Hit |
02-05-2024 | BANKNIFTY 24MAY FUT | Sell | INTRADAY | 15 | 49303.80 | 49250.00 | 49200.00 | 49480.00 | 49399.95 | -0.20% | ₹-1442 | Closed |
30-04-2024 | BANKNIFTY 24MAY FUT | Sell | INTRADAY | 15 | 49530.00 | 49350.00 | 49000.00 | 49700.00 | 49700.00 | -0.34% | ₹-2550 | Stoploss Hit |
25-04-2024 | NIFTY 24APR FUT | Buy | INTRADAY | 100 | 22380.00 | 22420.00 | 22500.00 | 22300.00 | 22500.00 | +0.54% | ₹12000 | Target 2 Hit |
23-04-2024 | BANKNIFTY 24APR FUT | Sell | INTRADAY | 15 | 48100.00 | 47950.00 | 47600.00 | 48300.00 | 47950.00 | +0.31% | ₹2250 | Target 1 Hit |
19-04-2024 | BANKNIFTY 24APR FUT | Sell | INTRADAY | 15 | 47086.25 | 46840.00 | 46650.00 | 47300.00 | 47300.00 | -0.45% | ₹-3206 | Stoploss Hit |
18-04-2024 | NIFTY 24APR FUT | Sell | INTRADAY | 400 | 22250.00 | 22180.00 | 22000.00 | 22400.00 | 22180.00 | +0.31% | ₹28000 | Target 1 Hit |
18-04-2024 | BANKNIFTY 24APR FUT | Sell | INTRADAY | 15 | 47588.20 | 47450.00 | 47400.00 | 47800.00 | 47800.00 | -0.45% | ₹-3177 | Stoploss Hit |
16-04-2024 | BANKNIFTY 24APR FUT | Buy | INTRADAY | 15 | 47560.00 | 47740.00 | 47800.00 | 47400.00 | 47638.60 | +0.17% | ₹1179 | Closed |
15-04-2024 | BANKNIFTY 24APR FUT | Sell | INTRADAY | 15 | 48203.65 | 48070.00 | 48000.00 | 48400.00 | 48148.15 | +0.12% | ₹832 | Closed |
09-04-2024 | BANKNIFTY 24APR FUT | Buy | INTRADAY | 15 | 48950.00 | 49100.00 | 49300.00 | 48700.00 | 48700.00 | -0.51% | ₹-3750 | Stoploss Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.