Trading Calls In MCX-Commodity Segment
Trading Calls In MCX-Commodity Segment
73.60 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-10-2024 | CRUDEOIL 24OCT 6200 CE | Buy | INTRADAY | 100 | 275.20 | 290.00 | 320.00 | 260.00 | 320.00 | +16.28% | ₹4480 | Target 2 Hit |
03-10-2024 | CRUDEOIL 24OCT 6000 CE | Buy | INTRADAY | 100 | 241.10 | 255.00 | 265.00 | 220.00 | 265.00 | +9.91% | ₹2390 | Target 2 Hit |
03-10-2024 | CRUDEOIL 24OCT 5900 PE | Buy | INTRADAY | 100 | 180.10 | 195.00 | 210.00 | 165.00 | 195.00 | +8.27% | ₹1490 | Target 1 Hit |
01-10-2024 | CRUDEOIL 24OCT 5700 PE | Buy | INTRADAY | 100 | 170.00 | 190.00 | 220.00 | 140.00 | 220.00 | +29.41% | ₹5000 | Target 2 Hit |
30-09-2024 | CRUDEOIL 24OCT 5700 CE | Buy | INTRADAY | 100 | 220.00 | 240.00 | 260.00 | 200.00 | 260.00 | +18.18% | ₹4000 | Target 2 Hit |
26-09-2024 | CRUDEOIL 24OCT 5700 PE | Buy | INTRADAY | 100 | 197.20 | 210.00 | 225.00 | 180.00 | 225.00 | +14.10% | ₹2780 | Target 2 Hit |
26-09-2024 | CRUDEOIL 24OCT 5800 PE | Buy | INTRADAY | 100 | 164.10 | 180.00 | 195.00 | 145.00 | 195.00 | +18.83% | ₹3090 | Target 2 Hit |
25-09-2024 | CRUDEOIL 24OCT 5800 PE | Buy | INTRADAY | 100 | 151.00 | 165.00 | 175.00 | 135.00 | 135.00 | -10.60% | ₹-1600 | Stoploss Hit |
25-09-2024 | CRUDEOIL 24OCT 5900 CE | Buy | INTRADAY | 100 | 227.20 | 240.00 | 260.00 | 210.00 | 240.00 | +5.63% | ₹1280 | Target 1 Hit |
24-09-2024 | CRUDEOIL 24OCT 6000 CE | Buy | INTRADAY | 100 | 209.00 | 220.00 | 235.00 | 195.00 | 220.00 | +5.26% | ₹1100 | Target 1 Hit |
24-09-2024 | CRUDEOIL 24OCT 5900 CE | Buy | INTRADAY | 100 | 215.00 | 229.00 | 245.00 | 200.00 | 245.00 | +13.95% | ₹3000 | Target 2 Hit |
23-09-2024 | CRUDEOIL 24OCT 5900 PE | Buy | INTRADAY | 100 | 178.10 | 200.00 | 220.00 | 160.00 | 160.00 | -10.16% | ₹-1810 | Stoploss Hit |
23-09-2024 | CRUDEOIL 24OCT 5900 CE | Buy | INTRADAY | 100 | 241.10 | 260.00 | 290.00 | 220.00 | 220.00 | -8.75% | ₹-2110 | Stoploss Hit |
20-09-2024 | CRUDEOIL 24OCT 5900 PE | Buy | INTRADAY | 100 | 190.20 | 205.00 | 215.00 | 170.00 | 205.00 | +7.78% | ₹1480 | Target 1 Hit |
20-09-2024 | CRUDEOIL 24OCT 5900 PE | Buy | INTRADAY | 100 | 186.00 | 190.00 | 220.00 | 165.00 | 190.00 | +2.15% | ₹400 | Target 1 Hit |
19-09-2024 | CRUDEOIL 24OCT 5900 CE | Buy | INTRADAY | 100 | 235.00 | 250.00 | 270.00 | 220.00 | 250.00 | +6.38% | ₹1500 | Target 1 Hit |
19-09-2024 | CRUDEOIL 24OCT 5800 CE | Buy | INTRADAY | 100 | 255.10 | 270.00 | 295.00 | 235.00 | 295.00 | +15.64% | ₹3990 | Target 2 Hit |
18-09-2024 | CRUDEOIL 24OCT 5800 PE | Buy | INTRADAY | 100 | 212.00 | 230.00 | 240.00 | 190.00 | 190.00 | -10.38% | ₹-2200 | Stoploss Hit |
18-09-2024 | CRUDEOIL 24OCT 5800 PE | Buy | INTRADAY | 100 | 201.20 | 215.00 | 230.00 | 185.00 | 230.00 | +14.31% | ₹2880 | Target 2 Hit |
17-09-2024 | CRUDEOIL 24SEP 5800 PE | Buy | INTRADAY | 100 | 10.00 | 20.00 | 30.00 | 1.00 | 1.00 | -90.00% | ₹-900 | Stoploss Hit |
17-09-2024 | CRUDEOIL 24SEP 5900 CE | Buy | INTRADAY | 100 | 50.00 | 60.00 | 70.00 | 40.00 | 40.00 | -20.00% | ₹-1000 | Stoploss Hit |
16-09-2024 | CRUDEOIL 24OCT 5700 PE | Buy | INTRADAY | 100 | 212.00 | 225.00 | 245.00 | 195.00 | 199.50 | -5.90% | ₹-1250 | Closed |
16-09-2024 | CRUDEOIL 24SEP 5800 CE | Buy | INTRADAY | 100 | 83.00 | 100.00 | 110.00 | 65.00 | 110.00 | +32.53% | ₹2700 | Target 2 Hit |
16-09-2024 | CRUDEOIL 24OCT 5700 PE | Buy | INTRADAY | 100 | 226.00 | 240.00 | 260.00 | 200.00 | 200.00 | -11.50% | ₹-2600 | Stoploss Hit |
13-09-2024 | CRUDEOIL 24SEP 5800 CE | Buy | INTRADAY | 100 | 119.10 | 135.00 | 150.00 | 105.00 | 135.00 | +13.35% | ₹1590 | Target 1 Hit |
13-09-2024 | CRUDEOIL 24SEP 5800 CE | Buy | INTRADAY | 100 | 106.10 | 120.00 | 140.00 | 90.00 | 120.00 | +13.10% | ₹1390 | Target 1 Hit |
12-09-2024 | CRUDEOIL 24SEP 5700 PE | Buy | INTRADAY | 100 | 90.00 | 110.00 | 130.00 | 70.00 | 70.00 | -22.22% | ₹-2000 | Stoploss Hit |
12-09-2024 | CRUDEOIL 24SEP 5600 CE | Buy | INTRADAY | 100 | 160.20 | 175.00 | 190.00 | 145.00 | 190.00 | +18.60% | ₹2980 | Target 2 Hit |
11-09-2024 | CRUDEOIL 24SEP 5600 PE | Buy | INTRADAY | 100 | 100.00 | 120.00 | 140.00 | 80.00 | 140.00 | +40.00% | ₹4000 | Target 2 Hit |
11-09-2024 | CRUDEOIL 24SEP 5500 CE | Buy | INTRADAY | 100 | 160.00 | 178.00 | 200.00 | 140.00 | 200.00 | +25.00% | ₹4000 | Target 2 Hit |
10-09-2024 | CRUDEOIL 24SEP 5700 CE | Buy | INTRADAY | 100 | 142.30 | 160.00 | 180.00 | 120.00 | 160.00 | +12.44% | ₹1770 | Target 1 Hit |
10-09-2024 | CRUDEOIL 24SEP 5700 PE | Buy | INTRADAY | 100 | 95.00 | 110.00 | 130.00 | 75.00 | 130.00 | +36.84% | ₹3500 | Target 2 Hit |
09-09-2024 | CRUDEOIL 24SEP 5700 PE | Buy | INTRADAY | 100 | 109.00 | 130.00 | 150.00 | 90.00 | 150.00 | +37.61% | ₹4100 | Target 2 Hit |
09-09-2024 | CRUDEOIL 24SEP 5700 PE | Buy | INTRADAY | 100 | 102.00 | 120.00 | 140.00 | 80.00 | 120.00 | +17.65% | ₹1800 | Target 1 Hit |
05-09-2024 | CRUDEOIL 24SEP 5800 PE | Buy | INTRADAY | 100 | 135.80 | 160.00 | 180.00 | 110.00 | 118.20 | -12.96% | ₹-1760 | Closed |
05-09-2024 | CRUDEOIL 24SEP 5800 CE | Buy | INTRADAY | 100 | 204.00 | 220.00 | 240.00 | 185.00 | 185.00 | -9.31% | ₹-1900 | Stoploss Hit |
04-09-2024 | CRUDEOIL 24SEP 5900 PE | Buy | INTRADAY | 100 | 158.50 | 180.00 | 190.00 | 130.00 | 180.00 | +13.56% | ₹2150 | Target 1 Hit |
04-09-2024 | CRUDEOIL 24SEP 5800 PE | Buy | INTRADAY | 100 | 123.20 | 147.00 | 160.00 | 95.00 | 160.00 | +29.87% | ₹3680 | Target 2 Hit |
03-09-2024 | CRUDEOIL 24SEP 6100 CE | Buy | INTRADAY | 100 | 172.00 | 190.00 | 210.00 | 150.00 | 150.00 | -12.79% | ₹-2200 | Stoploss Hit |
03-09-2024 | CRUDEOIL 24SEP 6200 CE | Buy | INTRADAY | 100 | 168.20 | 180.00 | 210.00 | 145.00 | 180.00 | +7.02% | ₹1180 | Target 1 Hit |
02-09-2024 | CRUDEOIL 24SEP 6100 PE | Buy | INTRADAY | 100 | 142.35 | 170.00 | 190.00 | 110.00 | 123.40 | -13.31% | ₹-1895 | Closed |
02-09-2024 | CRUDEOIL 24SEP 6100 CE | Buy | INTRADAY | 100 | 215.20 | 230.00 | 250.00 | 200.00 | 250.00 | +16.17% | ₹3480 | Target 2 Hit |
30-08-2024 | CRUDEOIL 24SEP 6300 PE | Buy | INTRADAY | 100 | 130.20 | 145.00 | 160.00 | 115.00 | 160.00 | +22.89% | ₹2980 | Target 2 Hit |
30-08-2024 | CRUDEOIL 24SEP 6300 CE | Buy | INTRADAY | 100 | 211.20 | 225.00 | 250.00 | 190.00 | 225.00 | +6.53% | ₹1380 | Target 1 Hit |
29-08-2024 | CRUDEOIL 24SEP 6300 CE | Buy | INTRADAY | 100 | 168.00 | 180.00 | 200.00 | 155.00 | 200.00 | +19.05% | ₹3200 | Target 2 Hit |
29-08-2024 | CRUDEOIL 24SEP 6200 PE | Buy | INTRADAY | 100 | 128.00 | 138.00 | 160.00 | 110.00 | 138.00 | +7.81% | ₹1000 | Target 1 Hit |
28-08-2024 | CRUDEOIL 24SEP 6200 CE | Buy | INTRADAY | 100 | 202.60 | 220.00 | 240.00 | 180.00 | 240.00 | +18.46% | ₹3740 | Target 2 Hit |
28-08-2024 | CRUDEOIL 24SEP 6300 CE | Buy | INTRADAY | 100 | 196.00 | 210.00 | 230.00 | 180.00 | 180.00 | -8.16% | ₹-1600 | Stoploss Hit |
27-08-2024 | CRUDEOIL 24SEP 6400 PE | Buy | INTRADAY | 100 | 146.40 | 160.00 | 180.00 | 130.00 | 180.00 | +22.95% | ₹3360 | Target 2 Hit |
27-08-2024 | CRUDEOIL 24SEP 6400 CE | Buy | INTRADAY | 100 | 212.00 | 221.00 | 240.00 | 195.00 | 221.00 | +4.25% | ₹900 | Target 1 Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.