Intraday Stock Futures Segment Trading Calls for F&O Traders
Intraday Stock Futures Segment Trading Calls for F&O Traders
80.11 %
DATE | SYMBOL | ACTION | DAYS | QTY | ENTRY | TGT1 | TGT2 | SL | BOOKED | ROI | GAINS | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-10-2024 | CANFINHOME 24OCT FUT | Sell | INTRADAY | 975 | 847.00 | 840.00 | 830.00 | 856.00 | 856.00 | -1.06% | ₹-8775 | Stoploss Hit |
04-10-2024 | COLPAL 24OCT FUT | Sell | INTRADAY | 350 | 3764.60 | 3755.00 | 3740.00 | 3780.00 | 0.00 | +0.26% | ₹3360 | Target 1 Hit |
03-10-2024 | CHOLAFIN 24OCT FUT | Sell | INTRADAY | 625 | 1555.00 | 1544.00 | 1530.00 | 1568.00 | 1530.00 | +1.61% | ₹15625 | Target 2 Hit |
01-10-2024 | HCLTECH 24OCT FUT | Buy | INTRADAY | 350 | 1810.00 | 1820.00 | 1827.00 | 1796.00 | 1820.00 | +0.55% | ₹3500 | Target 1 Hit |
30-09-2024 | AMBUJACEM 24OCT FUT | Buy | INTRADAY | 900 | 645.00 | 650.00 | 655.00 | 639.00 | 639.00 | -0.93% | ₹-5400 | Stoploss Hit |
27-09-2024 | ASTRAL 24OCT FUT | Buy | INTRADAY | 367 | 2018.00 | 2030.00 | 2055.00 | 2000.00 | 2030.00 | +0.59% | ₹4404 | Target 1 Hit |
26-09-2024 | JUBLFOOD 24SEP FUT | Sell | INTRADAY | 1250 | 691.00 | 687.00 | 682.00 | 697.00 | 687.00 | +0.58% | ₹5000 | Target 1 Hit |
25-09-2024 | M&M 24SEP FUT | Buy | INTRADAY | 350 | 3100.00 | 3125.00 | 3155.00 | 3090.00 | 3125.00 | +0.81% | ₹8750 | Target 1 Hit |
24-09-2024 | MCX 24SEP FUT | Buy | INTRADAY | 200 | 5920.00 | 5960.00 | 6000.00 | 5900.00 | 6000.00 | +1.35% | ₹16000 | Target 2 Hit |
20-09-2024 | BERGEPAINT 24SEP FUT | Sell | INTRADAY | 1320 | 620.00 | 615.00 | 610.00 | 627.00 | 622.20 | -0.35% | ₹-2904 | Closed |
19-09-2024 | HCLTECH 24SEP FUT | Sell | INTRADAY | 350 | 1743.70 | 1730.00 | 1720.00 | 1760.00 | 1730.00 | +0.79% | ₹4795 | Target 1 Hit |
19-09-2024 | HAL 24SEP FUT | Sell | INTRADAY | 300 | 4385.00 | 4370.00 | 4360.00 | 4399.00 | 4360.00 | +0.57% | ₹7500 | Target 2 Hit |
18-09-2024 | TECHM 24SEP FUT | Sell | INTRADAY | 600 | 1613.00 | 1603.00 | 1570.00 | 1636.00 | 1603.00 | +0.62% | ₹6000 | Target 1 Hit |
17-09-2024 | MGL 24SEP FUT | Buy | INTRADAY | 400 | 1910.00 | 1919.00 | 1933.00 | 1897.00 | 1933.00 | +1.20% | ₹9200 | Target 2 Hit |
16-09-2024 | LICHSGFIN 24SEP FUT | Sell | INTRADAY | 1000 | 682.00 | 676.00 | 670.00 | 688.00 | 688.00 | -0.88% | ₹-6000 | Stoploss Hit |
13-09-2024 | GODREJCP 24SEP FUT | Sell | INTRADAY | 500 | 1478.00 | 1465.00 | 1450.00 | 1500.00 | 1481.15 | -0.21% | ₹-1575 | Closed |
11-09-2024 | HINDALCO 24SEP FUT | Sell | INTRADAY | 1400 | 652.00 | 649.00 | 645.00 | 656.00 | 649.00 | +0.46% | ₹4200 | Target 1 Hit |
10-09-2024 | BAJFINANCE 24SEP FUT | Sell | INTRADAY | 125 | 7299.00 | 7266.00 | 7225.00 | 7340.00 | 7225.00 | +1.01% | ₹9250 | Target 2 Hit |
09-09-2024 | SBILIFE 24SEP FUT | Buy | INTRADAY | 375 | 1925.20 | 1930.00 | 1940.00 | 1910.00 | 0.00 | +0.36% | ₹2625 | Target 1 Hit |
09-09-2024 | CHOLAFIN 24SEP FUT | Buy | INTRADAY | 625 | 1525.00 | 1535.00 | 1549.00 | 1510.00 | 0.00 | +0.66% | ₹6250 | Target 1 Hit |
09-09-2024 | ASIANPAINT 24SEP FUT | Buy | INTRADAY | 200 | 3300.00 | 3312.00 | 3320.00 | 3286.00 | 3312.00 | +0.36% | ₹2400 | Target 1 Hit |
06-09-2024 | DIVISLAB 24SEP FUT | Buy | INTRADAY | 200 | 5153.00 | 5169.00 | 5177.00 | 5130.00 | 5169.00 | +0.31% | ₹3200 | Target 1 Hit |
05-09-2024 | SHRIRAMFIN 24SEP FUT | Buy | INTRADAY | 300 | 3280.00 | 3300.00 | 3330.00 | 3250.00 | 3300.00 | +0.61% | ₹6000 | Target 1 Hit |
05-09-2024 | GUJGASLTD 24SEP FUT | Buy | INTRADAY | 1250 | 663.00 | 668.00 | 676.00 | 657.00 | 676.00 | +1.96% | ₹16250 | Target 2 Hit |
04-09-2024 | COALINDIA 24SEP FUT | Sell | INTRADAY | 2100 | 510.00 | 507.00 | 500.00 | 515.00 | 0.00 | +0.59% | ₹6300 | Target 1 Hit |
03-09-2024 | DEEPAKNTR 24SEP FUT | Buy | INTRADAY | 300 | 2955.00 | 2970.00 | 2999.00 | 2930.00 | 2952.10 | -0.10% | ₹-870 | Closed |
03-09-2024 | OFSS 24SEP FUT | Buy | INTRADAY | 100 | 11400.00 | 11500.00 | 11600.00 | 11290.00 | 11600.00 | +1.75% | ₹20000 | Target 2 Hit |
02-09-2024 | INDUSTOWER 24SEP FUT | Sell | INTRADAY | 3400 | 451.00 | 447.00 | 440.00 | 459.00 | 440.00 | +2.44% | ₹37400 | Target 2 Hit |
30-08-2024 | CIPLA 24SEP FUT | Buy | INTRADAY | 650 | 1650.00 | 1659.00 | 1665.00 | 1640.00 | 1665.00 | +0.91% | ₹9750 | Target 2 Hit |
29-08-2024 | BAJFINANCE 24AUG FUT | Buy | INTRADAY | 125 | 6910.00 | 6950.00 | 6990.00 | 6860.00 | 6990.00 | +1.16% | ₹10000 | Target 2 Hit |
28-08-2024 | IRCTC 24AUG FUT | Buy | INTRADAY | 875 | 936.00 | 940.00 | 947.00 | 928.00 | 928.00 | -0.85% | ₹-7000 | Stoploss Hit |
28-08-2024 | MPHASIS 24AUG FUT | Buy | INTRADAY | 275 | 3090.00 | 3110.00 | 3140.00 | 3066.00 | 3110.00 | +0.65% | ₹5500 | Target 1 Hit |
28-08-2024 | TATAPOWER 24AUG FUT | Buy | INTRADAY | 1350 | 433.00 | 436.00 | 440.00 | 428.00 | 429.15 | -0.89% | ₹-5198 | Closed |
28-08-2024 | PFC 24AUG FUT | Buy | INTRADAY | 1300 | 538.00 | 541.00 | 545.00 | 534.00 | 534.00 | -0.74% | ₹-5200 | Stoploss Hit |
27-08-2024 | SUNTV 24AUG FUT | Buy | INTRADAY | 1500 | 812.20 | 817.00 | 820.00 | 807.00 | 820.00 | +0.96% | ₹11700 | Target 2 Hit |
26-08-2024 | M&M 24AUG FUT | Buy | INTRADAY | 350 | 2780.00 | 2790.00 | 2795.00 | 2770.00 | 2795.00 | +0.54% | ₹5250 | Target 2 Hit |
23-08-2024 | IGL 24AUG FUT | Sell | INTRADAY | 1375 | 535.00 | 531.00 | 525.00 | 540.00 | 525.00 | +1.87% | ₹13750 | Target 2 Hit |
21-08-2024 | IGL 24AUG FUT | Buy | INTRADAY | 1375 | 553.00 | 557.00 | 560.00 | 548.00 | 550.35 | -0.48% | ₹-3644 | Closed |
20-08-2024 | SBICARD 24AUG FUT | Buy | INTRADAY | 800 | 710.00 | 717.00 | 720.00 | 702.00 | 710.70 | +0.10% | ₹560 | Closed |
19-08-2024 | HINDALCO 24AUG FUT | Buy | INTRADAY | 1400 | 645.00 | 649.00 | 655.00 | 640.00 | 655.00 | +1.55% | ₹14000 | Target 2 Hit |
19-08-2024 | CROMPTON 24AUG FUT | Buy | INTRADAY | 1800 | 451.00 | 455.00 | 458.00 | 446.00 | 455.00 | +0.89% | ₹7200 | Target 1 Hit |
16-08-2024 | GRASIM 24AUG FUT | Buy | INTRADAY | 250 | 2550.00 | 2565.00 | 2570.00 | 2530.00 | 2570.00 | +0.78% | ₹5000 | Target 2 Hit |
14-08-2024 | APOLLOHOSP 24AUG FUT | Buy | INTRADAY | 125 | 6761.75 | 6790.00 | 6800.00 | 6730.00 | 6800.00 | +0.57% | ₹4781 | Target 2 Hit |
13-08-2024 | POWERGRID 24AUG FUT | Buy | INTRADAY | 3600 | 340.00 | 343.00 | 347.00 | 336.00 | 336.00 | -1.18% | ₹-14400 | Stoploss Hit |
12-08-2024 | PEL 24AUG FUT | Buy | INTRADAY | 750 | 992.00 | 998.00 | 1010.00 | 977.00 | 1010.00 | +1.81% | ₹13500 | Target 2 Hit |
09-08-2024 | PVRINOX 24AUG FUT | Buy | INTRADAY | 407 | 1474.00 | 1488.00 | 1500.00 | 1467.00 | 1477.85 | +0.26% | ₹1567 | Closed |
08-08-2024 | CIPLA 24AUG FUT | Buy | INTRADAY | 650 | 1570.00 | 1582.00 | 1600.00 | 1560.00 | 0.00 | +0.76% | ₹7800 | Target 1 Hit |
07-08-2024 | ONGC 24AUG FUT | Buy | INTRADAY | 1925 | 315.00 | 318.00 | 320.00 | 313.00 | 320.00 | +1.59% | ₹9625 | Target 2 Hit |
06-08-2024 | DIVISLAB 24AUG FUT | Buy | INTRADAY | 200 | 4905.00 | 4925.00 | 4940.00 | 4860.00 | 4940.00 | +0.71% | ₹7000 | Target 2 Hit |
05-08-2024 | UPL 24AUG FUT | Buy | INTRADAY | 1300 | 547.00 | 554.00 | 560.00 | 540.00 | 540.00 | -1.28% | ₹-9100 | Stoploss Hit |
SEBI Registered Research Analyst Details Name: Streetgains Technologies Private Limited Type: Non- Individual Reg. No: INH000017082 Validity: Perpetual
Company Registration Details Streetgains Technologies Private Limited Address: No. 2, A, Basaveshwara HBCS, Chandra Layout Bangalore-560040, Karnataka Tel:+91-9900391006 / Email: research@streetgains.in CIN: U66190KA2023PTC178335 GST: 29ABLCS6476R1Z0
Bank Account Details Name: Streetgains Technologies Private Limited ICICI BANK: 015905011018 IFSC: ICIC0000159
SEBI Local Office: 2nd Floor, Jeevan Mangal Building No.4, Residency Road, Bengaluru - 560025, Karnataka Tel. Board: +91-080-22222262/ 22222264/ 2222 2283
Compliance Officer: Ms. Kritika Email: compliance@streetgains.in Tel: +91-9900391006
Disclaimer : “Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.” “Registration granted by SEBI, certification from NISM, and membership of BASL does not guarantee the intermediary's performance or provide any assurance of returns to investors.” © Copyright 2024 streetgains.in, All Rights Reserved.