SENSEX 73,879.45 883.14 (1.21%)
INDIA VIX 12.82 0.12 (0.94%)
NIFTY 200 12,369.90 150.90 (1.23%)
NIFTY 50 22,412.50 288.85 (1.31%)
NIFTY AUTO 21,429.40 283.20 (1.34%)
NIFTY BANK 47,327.45 541.50 (1.16%)
NIFTY ENERGY 39,227.30 537.15 (1.39%)
NIFTY FIN SERVICE 21,082.50 290.10 (1.40%)
NIFTY FMCG 54,003.90 460.35 (0.86%)
NIFTY INFRA 8,367.35 111.15 (1.35%)
NIFTY IT 35,088.75 344.40 (0.99%)
NIFTY MEDIA 1,802.05 6.55 (-0.36%)
NIFTY METAL 8,266.70 111.75 (1.37%)
NIFTY PHARMA 19,044.60 276.20 (1.47%)
NIFTY PSU BANK 7,035.20 206.65 (3.03%)
NIFTY PVT BANK 23,659.55 185.95 (0.79%)
NIFTY REALTY 903.50 7.75 (0.87%)

Where to watch Union Budget 2023 ?

January 30, 2023

Where to watch Union Budget 2023?

Finance Minister Nirmala Sitharaman will present the Union Budget 2023 on 1 February ( Wednesday) at 11 am. This will be Sitharaman

Register for Free Trial

Recent Best Trades

Symbol ROI Gains
BANKNIFTY 24MAR FUT +0.06 % +416.25
DIXON 24MAR FUT +0.87 % +6400.00
UPL +1.80 % +3602.20
SIEMENS 24APR 5200 CE +28.32 % +9600.00
SIEMENS 24APR 5200 CE +28.32 % +9600.00
Subscribe Now